DICKWORTH-LEWIS HANDICAPPING SYSTEM
Professor Sir Dick Faldo (BMath), the current ESG&EC handicapper, is the inventor and patent holder for the potentially lucrative Dickworth-Lewis Handicapping System (DLHS). It considers your last result and the number of wins you've had in your last 15 starts before making the appropriate adjustment for next year.
The maximum individual Match Play handicap is 34 although the tournament rules limit any match handicap (the difference in handicaps between two players) to no greater than 27. First-time players are provided with a floating handicap which will be adjusted if, and as, they progress through the tournament. They are also not protected by the match play handicap limit.
In the DLHS table below, positive numbers reduce your handicap and negative ones increase your handicap. "Last 15" refers to the number of wins you've had in your last 15 Match Play starts. The categories in the "Finish" column list possible tournament outcomes - dnp (did not play), SQ25+ (stableford non-qualifier 25th+), SQ17-24 (stableford non-qualifier 17th-24th), Rd16 (Round of 16), Rd8 (Quarter-Finals), sf (Semi-Finals), ru (runner-up) and w (Champion).
MATCH PLAY HANDICAP TABLE
| <4 Starts | 1 Win <4 Starts | >1 Win <4 Starts | No Wins Last 15 | 1 Win Last 15 | 2 Wins Last 15 | 3 Wins Last 15 | >3 Wins Last 15 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Placing | Amend | Placing | Amend | Placing | Amend | Placing | Amend | Placing | Amend | Placing | Amend | Placing | Amend | Placing | Amend |
| dnp | 0 | dnp | 0 | dnp | 0 | dnp | 0 | dnp | 0 | dnp | 0 | dnp | 0 | ||
| SQ25+ | -1 | SQ25+ | 0 | SQ25+ | -2 | SQ25+ | -1 | SQ25+ | -1 | SQ25+ | 0 | SQ25+ | 0 | ||
| SQ17-24 | -1 | SQ17-24 | 0 | SQ17-24 | -1 | SQ17-24 | -1 | SQ17-24 | -1 | SQ17-24 | 0 | SQ17-24 | 0 | ||
| Rd16 | 0 | Rd16 | 1 | Rd16 | 0 | Rd16 | 0 | Rd16 | 0 | Rd16 | 1 | Rd16 | 1 | ||
| Rd8 | 1 | Rd8 | 2 | Rd8 | 1 | Rd8 | 1 | Rd8 | 2 | Rd8 | 2 | Rd8 | 3 | ||
| sf | 3 | sf | 4 | sf | 2 | sf | 2 | sf | 3 | sf | 3 | sf | 4 | ||
| ru | 4 | ru | 5 | ru | 3 | ru | 3 | ru | 4 | ru | 4 | ru | 5 | ||
| w | 5 | w | 7 | 0 | 0 | w | 4 | w | 5 | w | 6 | w | 7 | ||
PLAYER CATEGORIES AFTER 2011 EVENT
| <4 Starts | 1 Win <4 Starts | >1 Win <4 Starts | No Wins Last 15 | 1 Win Last 15 | 2 Wins Last 15 | 3 Wins Last 15 | >3 Wins Last 15 |
|---|---|---|---|---|---|---|---|
| TC Choi | Henney Stenson | everybody else | Peard Fulke | Vijay Field | |||
| Ralphy McIlroy | Kenny Crenshaw | ||||||
| Bubba Booth | Notah Kelly III | ||||||
| Kipper Parnevik | |||||||
| Edwardo Romero | |||||||
| Davidson Love III | |||||||
| Bluey Dunk | |||||||
| Shigeki Moroneyama | |||||||
| Ford Funk | |||||||
| Dick Faldo | |||||||
| Soldier Montgomerie | |||||||
| Costantino Blocker | |||||||
| Cavey Pavin | |||||||
| Hal Whitton | |||||||
| Tack Nicklaus |