CLICK ON A PLAYER TO SEE THEIR RESULTS
Costantino Blocker
| Year | H'cap | Qualifying Day | Round of 16 | Round of 8 | Semi-Finals | Final |
|---|---|---|---|---|---|---|
| 2009 | 22 | 7th - 26pts | lost to Ford Funk 2 & 1 | |||
| 2004 | 23 | 9th - 25pts | def. Soldier Montgomerie at the 20th | lost to Hale Irving 5 & 4 | ||
| 2003 | 22 | lost to Kenny Crenshaw | ||||
| 2001 | 21 | lost to Sergio Grasscia | ||||
| 2000 | 23 | def. Kenny Crenshaw and John O'Byrne | def. Karrie White 5 & 4 | def. Notah Kelly III 7 & 6 | lost to Dick Faldo 4 & 3 | |
| 1998 | 26 | def. Tubby Waldorf 4 & 3 | def. Soldier Montgomerie 2 & 1 | def. PW 1 up | def. Bluey Dunk 2 up | |
| 1997 | 26 | def. Soldier Montgomerie 3 & 1 | def. Cavey Pavin 1 up | lost to Dick Faldo 2 down | ||
| 1996 | 25 | lost 1st round | ||||
| 1995 | 25 | lost 1st round | ||||
| 1994 | 25 | lost 1st round | ||||
| 1993 | 24 | lost 2nd round | ||||
| 1992 | 23 | lost 1st round | ||||
| 1991 | 23 | failed to make semis | ||||
| 1990 | 23 | failed to make semis | ||||
| 1989 | 25 | lost to Davidson Love III |
Kenny Crenshaw
| Year | H'cap | Qualifying Day | Round of 16 | Round of 8 | Semi-Finals | Final |
|---|---|---|---|---|---|---|
| 2011 | 9 | 4th - 26pts | def. Dave Ford 2 up | lost to Hemo 3 & 2 | ||
| 2010 | 9 | 16th - 19pts | lost to Tubby 5 & 3 | |||
| 2009 | 13 | 1st - 33pts | def. Grantief Goosen 4 & 2 | def. Soldier Montgomerie on forfeit | def. Notah Kelly III 2 & 1 | def. Boo Boo Weekley 3 & 1 |
| 2008 | 12 | missed cut - 19pts | ||||
| 2006 | 12 | 5th - 26pts | lost to Notah Kelly III 4 & 3 | |||
| 2005 | 10 | missed cut - 14pts | ||||
| 2004 | 13 | 7th - 25pts | def. Bluey Dunk 2 up | def. Notah Kelly III 7 & 5 | def. JPY Hayes 1 up | lost to Davidson Love III 1 down |
| 2003 | 13 | def. Kipper Parnevik, Boo Boo Weekley and Costantino Blocker | lost to Garry Mize 2 & 1 | |||
| 2002 | 13 | def. Dick Faldo and Hale Irving | lost to Grantief Goosen 2 down | |||
| 2001 | 12 | lost to Hale Irving | ||||
| 2000 | 11 | lost to Costantino Blocker | ||||
| 1999 | 10 | def. Notah Kelly III 4 & 2 | lost to Per-Ulrik Fatcatsson 4 & 3 |
Big Jack Daley
| Year | H'cap | Qualifying Day | Round of 16 | Round of 8 | Semi-Finals | Final |
|---|---|---|---|---|---|---|
| 2006 | 21 | 16th - 20pts | lost to Edwardo Romero 4 & 2 | |||
| 2004 | 19 | missed cut - 14pts | ||||
| 2003 | 18 | lost to Bluey Dunk | ||||
| 1997 | 16 | lost to PW 3 & 2 | ||||
| 1996 | 18 | lost 2nd round | ||||
| 1995 | 18 | lost 1st round | ||||
| 1992 | 25 | lost 1st round | ||||
| 1991 | 25 | failed to make semis | ||||
| 1990 | 35 | lost to Tubby Waldorf | ||||
| 1989 | 23 | failed to make semis |
Bluey Dunk
| Year | H'cap | Qualifying Day | Round of 16 | Round of 8 | Semi-Finals | Final |
|---|---|---|---|---|---|---|
| 2011 | 6 | 12th - 20pts | lost to Hemo 2 & 1 | |||
| 2009 | 7 | 14th - 21pts | def. Kodak 1 up | lost to Boo Boo 6 & 5 | ||
| 2008 | 7 | 16th - 19pts | lost to Phillips Mickelson 6 & 4 | |||
| 2006 | 8 | 10th - 25pts | def. Hale Irving 4 & 3 | lost to Vijay Field at the 19th | ||
| 2005 | 12 | 1st - 36pts | def. Vijay Field 2 up | def. Seve Hemosteros 2 & 1 | def. Karrie White 1 up | def. Tack Nicklaus 3 & 1 |
| 2004 | 12 | 10th - 25pts | lost to Kenny Crenshaw 2 down | |||
| 2003 | 12 | def. Phillips Mickelson and Big Jack Daley | lost to Shigeki Moroneyama 1 down | |||
| 2002 | 11 | lost to Notah Kelly III | ||||
| 2001 | 11 | def. Tubby Waldorf, Seve Hemosteros and Hunter Meehan | lost to Edwardo Romero 3 & 2 | |||
| 1999 | 11 | def. Shigeki Moroneyama 5 & 4 | lost to Soldier Montgomerie 4 & 3 | |||
| 1998 | 12 | def. Tiger Wood 2 & 1 | def. Shigeki Moroneyama 3 & 1 | def. Cavey Pavin 1 up | lost to Costantino Blocker 2 down |
Dick Faldo
| Year | H'cap | Qualifying Day | Round of 16 | Round of 8 | Semi-Finals | Final |
|---|---|---|---|---|---|---|
| 2010 | 10 | 8th - 24pts | lost to Seve Hemosteros 1 down | |||
| 2008 | 9 | missed cut - 11pts | ||||
| 2006 | 8 | missed cut - 17pts | ||||
| 2005 | 10 | 2nd - 33pts | def. Garry Mize 1 up | def. Phillips Mickelson 4 & 3 | lost to Tack Nicklaus 3 & 1 | |
| 2004 | 10 | 14th - 23pts | lost to Seve Hemosteros 2 down | |||
| 2003 | 9 | lost to Cavey Pavin | ||||
| 2002 | 8 | lost to Kenny Crenshaw | ||||
| 2001 | 8 | def. Danny White Shark, Per-Ulrik Fatcatsson and Tiger Wood | lost to Ford Funk 1 down | |||
| 2000 | 12 | def. Davidson Love III and Shigeki Moroneyama | def. Ford Funk 7 & 6 | def. Soldier Montgomerie 3 & 2 | def. Costantino Blocker 4 & 3 | |
| 1999 | 11 | lost to Soldier Montgomerie | ||||
| 1998 | 10 | lost to Per-Ulrik Fatcatsson 1 down | ||||
| 1997 | 10 | def. Shigeki Moroneyama 4 & 3 | def. J-Mumma Olazabal 4 & 3 | def. Costantino Blocker 2 up | lost to Vijay Field 4 & 3 | |
| 1996 | 10 | semi-finalist | ||||
| 1995 | 9 | lost 2nd round | ||||
| 1994 | 8 | lost 2nd round | ||||
| 1993 | 7 | lost 1st round | ||||
| 1992 | 7 | semi-finalist | ||||
| 1991 | 5 | failed to make semis | ||||
| 1990 | 5 | failed to make semis |
Per-Ulrik Fatcatsson
| Year | H'cap | Qualifying Day | Round of 16 | Round of 8 | Semi-Finals | Final |
|---|---|---|---|---|---|---|
| 2011 | 11 | 15th - 19pts | lost to Grant 4 & 2 | |||
| 2010 | 11 | 14th - 19pts | lost to Kodak 4 & 2 | |||
| 2009 | 10 | missed cut - 19pts | ||||
| 2008 | 10 | 15th - 20pts | lost to Grantief Goosen 5 & 4 | |||
| 2007 | 13 | 10th - 19pts | def. Tack Nicklaus 6 & 5 | def. Shigeki Moroneyama 3 & 1 | def. Grantief Goosen 2 up | lost to Kipper Parnevik 2 & 1 |
| 2006 | 12 | missed cut - 18pts | ||||
| 2005 | 10 | missed cut - 15pts | ||||
| 2004 | 10 | 12th - 23pts | lost to Davidson Love III 4 & 2 | |||
| 2003 | 9 | lost to Shigeki Moroneyama | ||||
| 2002 | 8 | lost to Shigeki Moroneyama | ||||
| 2001 | 7 | lost to Dick Faldo | ||||
| 2000 | 7 | lost to Ford Funk | ||||
| 1999 | 8 | def. Ford Funk and Cavey Pavin | def. Kenny Crenshaw 4 & 3 | def. Tiger Wood at the 20th | lost to Soldier Montgomerie 8 & 7 | |
| 1998 | 8 | def. Dick Faldo 1 up | lost to Cavey Pavin 2 & 1 | |||
| 1997 | 8 | lost to Java Haas 2 & 1 | ||||
| 1996 | 8 | lost 1st round | ||||
| 1995 | 8 | lost 1st round | ||||
| 1994 | 8 | lost to Davidson Love III | ||||
| 1993 | 9 | lost 1st round | ||||
| 1992 | 9 | lost 1st round | ||||
| 1991 | 5 | failed to make semis | ||||
| 1990 | 8 | failed to make semis | ||||
| 1989 | 5 | semi-finalist |
Peard Fulke
| Year | H'cap | Qualifying Day | Round of 16 | Round of 8 | Semi-Finals | Final |
|---|---|---|---|---|---|---|
| 2010 | 11 | 5th - 26pts | def. Tack Nicklaus 4 & 3 | def. Java Haas 3 & 1 | def. Tubby Waldorf 3 & 2 | def. Karrie White 4 & 3 |
| 2009 | 11 | 12th - 23pts | lost to Notah Kelly III 2 down | |||
| 2008 | 14 | 3rd - 28pts | def. Seve Hemosteros 2 up | def. Kipper Parnevik 4 & 3 | def. Grantief Goosen 1 up | lost to Notah Kelly III 2 & 1 |
| 2007 | 13 | missed cut - 18pts | ||||
| 2006 | 12 | missed cut - 18pts | ||||
| 2005 | 12 | 12th - 21pts | lost to Kipper Parnevik 3 & 1 | |||
| 2004 | 10 | missed cut - 15pts | ||||
| 2003 | 9 | lost to Soldier Montgomerie |
Ford Funk
| Year | H'cap | Qualifying Day | Round of 16 | Round of 8 | Semi-Finals | Final |
|---|---|---|---|---|---|---|
| 2011 | 11 | 13th -20pts | lost to Kenny 2 down | |||
| 2010 | 12 | 2nd - 30pts | def. Danmeister 2 up | lost to Mark Booth 3 & 2 | ||
| 2009 | 13 | 10th - 24pts | def. Costantino Blocker 2 & 1 | lost to Java Haas 4 & 2 | ||
| 2008 | 12 | missed cut - 19pts | ||||
| 2007 | 12 | 13th - 18pts | lost to Cavey Pavin 3 & 2 | |||
| 2006 | 11 | missed cut - 14pts | ||||
| 2005 | 10 | missed cut - 18pts | ||||
| 2003 | 9 | lost to Garry Mize | ||||
| 2002 | 8 | lost to Notah Kelly III | ||||
| 2001 | 12 | def. Cavey Pavin and Boo Boo Weekley | def. Dick Faldo 1 up | def. Hale Irving 3 & 2 | def. Sergio Grasscia 2 up | |
| 2000 | 12 | def. Tubby Waldorf and Per-Ulrik Fatcatsson | lost to Dick Faldo 7 & 6 | |||
| 1999 | 11 | lost to Per-Ulrik Fatcatsson |
Grantief Goosen
| Year | H'cap | Qualifying Day | Round of 16 | Round of 8 | Semi-Finals | Final |
|---|---|---|---|---|---|---|
| 2011 | 13 | 2nd -29pts | def. Fatcat 4 & 2 | lost to Tackhead 4 & 2 | ||
| 2010 | 13 | 6th - 25pts | lost to Whitey 2 & 1 | |||
| 2009 | 13 | 16th - 20pts | lost to Kenny Crenshaw 4 & 2 | |||
| 2008 | 15 | 2nd - 29pts | def. Per-Ulrik Fatcatsson 5 & 4 | def. Soldier Montgomerie 1 up | lost to Peard Fulke 1 down | |
| 2007 | 17 | 11th - 19pts | def. Edwardo Romero 4 & 3 | def. Notah Kelly III 4 & 3 | lost to Per-Ulrik Fatcatsson 2 down | |
| 2006 | 16 | missed cut - 20pts | ||||
| 2005 | 16 | 13th - 20pts | lost to Karrie White 2 down | |||
| 2004 | 15 | missed cut - 22pts | ||||
| 2003 | 14 | lost to Shigeki Moroneyama | ||||
| 2002 | 15 | def. Edwardo Romero and Tubby Waldorf | def. Kenny Crenshaw 2 up | lost to Vijay Field 6 & 5 |
Java Haas
| Year | H'cap | Qualifying Day | Round of 16 | Round of 8 | Semi-Finals | Final |
|---|---|---|---|---|---|---|
| 2011 | 10 | 16th - 16pts | lost to Tubby 2 up | |||
| 2010 | 11 | 13th - 20pts | def. Kipper 4 & 3 | lost to Peardie 3 & 1 | ||
| 2009 | 13 | 2nd - 29pts | def. Shigeki Moroneyama 7 & 6 | def. Ford Funk 4 & 2 | lost to Boo Boo Weekley 6 & 5 | |
| 2008 | 13 | 13th - 21pts | lost to Tubby Waldorf 7 & 5 | |||
| 2007 | 13 | 2nd - 29pts | lost to Shigeki Moroneyama 4 & 3 | |||
| 2006 | 13 | 14th - 23pts | lost to Danny White Shark 3 & 2 | |||
| 2005 | 12 | missed cut - 20pts | ||||
| 2004 | 12 | 1st - 33pts | lost to Hale Irving 7 & 6 | |||
| 2003 | 11 | lost to Soldier Montgomerie at the 20th | ||||
| 2002 | 13 | def. J-Mumma Olazabal 3 & 2 | def. Tack 5 & 4 | def. Shigeki Moroneyama 3 & 2 | lost to Vijay Field 4 & 2 | |
| 2001 | 12 | lost to Notah Kelly III | ||||
| 2000 | 12 | lost to Soldier Montgomerie 1 down | ||||
| 1999 | 12 | lost to Anderson Forsbrand | ||||
| 1998 | 12 | lost to Soldier Montgomerie | ||||
| 1997 | 13 | def. Per-Ulrik Fatcatsson 2 & 1 | lost to PW 2 & 1 | |||
| 1996 | 15 | lost to Cavey Pavin | ||||
| 1995 | 15 | semi-finalist | ||||
| 1994 | 14 | lost 1st round | ||||
| 1993 | 14 | lost 1st round | ||||
| 1992 | 13 | lost 1st round | ||||
| 1991 | 12 | failed to make semis | ||||
| 1990 | 12 | failed to make semis | ||||
| 1989 | 15 | failed to make semis |
JPY Hayes
| Year | H'cap | Qualifying Day | Round of 16 | Round of 8 | Semi-Finals | Final |
|---|---|---|---|---|---|---|
| 2008 | 0 | 5th - 27pts | lost to Notah Kelly III 1 down | |||
| 2007 | 0 | 5th - 25pts | lost to Danny White Shark 3 & 1 | |||
| 2006 | 0 | 13th - 24pts | lost to Soldier Montgomerie 6 & 5 | |||
| 2004 | 2 | 6th - 28pts | def. Garry Mize 1 up | def. Seve Hemosteros 4 & 3 | lost to Kenny Crenshaw 1 down | |
| 2003 | 1 | lost to Tubby Waldorf | ||||
| 2000 | 0 | lost to Karrie White | ||||
| 1998 | 0 | lost to Shigeki Moroneyama | ||||
| 1997 | 0 | lost to Cavey Pavin 1 down | ||||
| 1996 | 2 | lost 2nd round | ||||
| 1995 | 2 | lost 2nd round | ||||
| 1994 | 2 | lost 1st round | ||||
| 1992 | 0 | lost 1st round | ||||
| 1991 | +2 | failed to make semis |
Seve Hemosteros
| Year | H'cap | Qualifying Day | Round of 16 | Round of 8 | Semi-Finals | Final |
|---|---|---|---|---|---|---|
| 2011 | 0 | 5th - 25pts | def. Bluey 2 & 1 | def. Kenny 3 & 2 | lost to Tubby at the 20th | |
| 2010 | 1 | 9th - 24pts | def. Dickie 1 up | lost to Tubby 4 & 3 | ||
| 2008 | 1 | 14th - 21pts | lost to Peard Fulke 2 down | |||
| 2007 | 0 | missed cut - 12pts | ||||
| 2006 | 2 | 6th - 26pts | def. Shigeki Moroneyama 3 & 2 | def. Danny White Shark 3 & 1 | lost to Vijay Field 1 down | |
| 2005 | 3 | 9th - 24pts | def. Notah Kelly III 4 & 2 | lost to Bluey Dunk 2 & 1 | ||
| 2004 | 4 | 3rd - 31pts | def. Dick Faldo 2 up | lost to JPY Hayes 4 & 3 | ||
| 2003 | 3 | lost to Tubby Waldorf | ||||
| 2001 | 2 | lost to Bluey Dunk | ||||
| 2000 | 3 | lost to Tiger Wood | ||||
| 1997 | 2 | lost to Tiger Wood 2 & 1 | ||||
| 1996 | 0 | lost 2nd round | ||||
| 1995 | 1 | lost 1st round | ||||
| 1994 | 1 | lost 2nd round | ||||
| 1993 | 0 | lost 2nd round | ||||
| 1992 | 0 | lost 1st round | ||||
| 1991 | 0 | failed to make semis | ||||
| 1990 | 0 | failed to make semis | ||||
| 1989 | 0 | failed to make semis |
Hale Irving
| Year | H'cap | Qualifying Day | Round of 16 | Round of 8 | Semi-Finals | Final |
|---|---|---|---|---|---|---|
| 2008 | 19 | 9th - 25pts | lost to Boo Boo Weekley 5 & 4 | |||
| 2007 | 18 | missed cut - 11pts | ||||
| 2006 | 18 | 7th - 26pts | lost to Bluey Dunk 4 & 3 | |||
| 2005 | 17 | missed cut - 19pts | ||||
| 2004 | 19 | 16th - 22pts | def. Java Haas 7 & 6 | def. Costantino Blocker 5 & 4 | lost to Davidson Love III 4 & 3 | |
| 2003 | 19 | def. J-Mumma Olazabal and Tack Nicklaus | lost to Cavey Pavin 3 & 1 | |||
| 2002 | 18 | lost to Kenny Crenshaw | ||||
| 2001 | 20 | def. Garry Mize and Kenny Crenshaw | def. Notah Kelly III 4 & 2 | lost to Ford Funk 3 & 2 |
Notah Kelly III
| Year | H'cap | Qualifying Day | Round of 16 | Round of 8 | Semi-Finals | Final |
|---|---|---|---|---|---|---|
| 2011 | 22 | 8th - 22pts | lost to Kodak 7 & 5 | |||
| 2009 | 24 | 5th - 28pts | def. Peardie 2 up | def. Tackhead 3 & 2 | lost to Kenny 2 & 1 | |
| 2008 | 28 | 12th - 21pts | def. JPY Hayes 1 up | def. Tubby Waldorf 2 & 1 | def. Phillips Mickelson 6 & 4 | def. Peard Fulke 2 & 1 |
| 2007 | 29 | 3rd - 29pts | def. Bubba Booth 4 & 2 | lost to Grantief Goosen 4 & 3 | ||
| 2006 | 30 | 12th - 24pts | def. Kenny Crenshaw 4 & 3 | lost to Soldier Montgomerie 2 & 1 | ||
| 2005 | 30 | 8th - 24pts | lost to Seve Hemosteros 4 & 2 | |||
| 2004 | 31 | 15th - 22pts | def. Boo Boo Weekley at the 19th | lost to Kenny Crenshaw 7 & 5 | ||
| 2002 | 32 | def. Ford Funk and Bluey Dunk | lost to Shigeki Moroneyama 3 & 2 | |||
| 2001 | 32 | def. Soldier Montgomerie and Java | lost to Hale Irving 4 & 2 | |||
| 2000 | 32 | def. Tack Nicklaus and Vijay Field | def. Cavey Pavin 3 & 2 | lost to Costantino Blocker 7 & 6 | ||
| 1999 | 30 | lost to Kenny Crenshaw 4 & 2 | ||||
| 1998 | 27 | lost to Cavey Pavin | ||||
| 1997 | 27 | lost to J-Mumma Olazabal 3 & 1 | ||||
| 1996 | 27 | lost 1st round | ||||
| 1994 | 27 | lost 1st round |
Davidson Love III
| Year | H'cap | Qualifying Day | Round of 16 | Round of 8 | Semi-Finals | Final |
|---|---|---|---|---|---|---|
| 2011 | 12 | missed cut - 13pts | ||||
| 2010 | 11 | missed cut - 11pts | ||||
| 2009 | 10 | missed cut - 20pts | ||||
| 2008 | 9 | missed cut - 19pts | ||||
| 2007 | 8 | missed cut - 15pts | ||||
| 2006 | 7 | missed cut - 12pts | ||||
| 2005 | 8 | 11th - 23pts | lost to Tack Nicklaus 4 & 2 | |||
| 2004 | 14 | 5th - 28pts | def. Per-Ulrik Fatcatsson 4 & 2 | def. Kipper Parnevik 2 up | def. Hale Irving 4 & 3 | def. Kenny Crenshaw 1 up |
| 2003 | 14 | lost to Cavey Pavin | ||||
| 2002 | 13 | lost to Tack Nicklaus | ||||
| 2001 | 12 | lost to Edwardo Romero | ||||
| 2000 | 11 | lost to Dick Faldo | ||||
| 1999 | 10 | lost to Hunter Meehan 4 & 3 | ||||
| 1998 | 9 | lost to Cavey Pavin | ||||
| 1997 | 9 | lost qualifier to Hunter Meehan 6 & 5 | ||||
| 1996 | 10 | semi-finalist | ||||
| 1995 | 9 | lost 2nd round | ||||
| 1994 | 16 | def. Per-Ulrik Fatcatsson | ||||
| 1993 | 14 | lost 2nd round | ||||
| 1992 | 13 | lost 2nd round | ||||
| 1991 | 19 | def. Garry Mize | ||||
| 1990 | 19 | failed to make semis | ||||
| 1989 | 19 | def. Costantino Blocker |
Hunter Meehan
| Year | H'cap | Qualifying Day | Round of 16 | Round of 8 | Semi-Finals | Final |
|---|---|---|---|---|---|---|
| 2011 | 12 | 9th - 22pts | def. Simon 7 & 5 | lost to Tubby 3 & 2 | ||
| 2010 | 13 | 3rd - 28pts | def. Fatcat 4 & 2 | lost to Whitey at the 19th | ||
| 2009 | 13 | 3rd - 29pts | lost to Bluey Dunk 1 down | |||
| 2008 | 12 | missed cut - 14pts | ||||
| 2005 | 11 | missed cut - 19pts | ||||
| 2004 | 11 | 13th - 23pts | lost to Kipper Parnevik 1 down | |||
| 2003 | 10 | lost to Shigeki Moroneyama | ||||
| 2002 | 9 | lost to Vijay Field 3 & 2 | ||||
| 2001 | 8 | lost to Bluey Dunk | ||||
| 1999 | 12 | def. Davidson Love III 4 & 3 | lost to Tiger Wood on forfeit | |||
| 1998 | 10 | def. Danny White Shark 5 & 3 | lost to PW 3 & 1 | |||
| 1997 | 8 | lost to Vijay Field 4 & 3 |
Gary Mize
| Year | H'cap | Qualifying Day | Round of 16 | Round of 8 | Semi-Finals | Final |
|---|---|---|---|---|---|---|
| 2008 | 2 | 10th - 22pts | lost to Soldier Montgomerie 2 & 1 | |||
| 2006 | 3 | 8th - 26pts | def. J-Mumma Olazabal 3 & 2 | lost to Edwardo Romero 4 & 2 | ||
| 2005 | 3 | 15th - 20pts | lost to Dick Faldo 1 down | |||
| 2004 | 3 | 11th - 24pts | lost to JPY Hayes 1 down | |||
| 2003 | 5 | def. Ford Funk and Vijay Field | def. Kenny Crenshaw 2 & 1 | def. Soldier Montgomerie 3 & 1 | lost to Shigeki Moroneyama 5 & 3 | |
| 2001 | 4 | lost to Hale Irving | ||||
| 1992 | 8 | lost 2nd round | ||||
| 1991 | 8 | lost to Davidson Love III | ||||
| 1990 | 8 | failed to make semis | ||||
| 1989 | 4 | failed to make semis |
Soldier Montgomerie
| Year | H'cap | Qualifying Day | Round of 16 | Round of 8 | Semi-Finals | Final |
|---|---|---|---|---|---|---|
| 2011 | 12 | 14th - 20pts | lost to Jim Henney 5 & 4 | |||
| 2010 | 12 | 10th - 23pts | lost to Mark Booth 3 & 2 | |||
| 2009 | 13 | 9th - 25pts | def. Karrie White 2 & 1 | lost to Kenny Crenshaw on forfeit | ||
| 2008 | 14 | 7th - 25pts | def. Garry Mize 2 & 1 | lost to Grantief Goosen 1 down | ||
| 2007 | 14 | 9th - 20pts | lost to Kipper Parnevik 4 & 3 | |||
| 2006 | 16 | 4th - 27pts | def. JPY Hayes 6 & 5 | def. Notah Kelly III 2 & 1 | lost to Edwardo Romero 4 & 2 | |
| 2005 | 15 | missed cut - 11pts | ||||
| 2004 | 15 | 8th - 25pts | lost to Costantino Blocker at the 20th | |||
| 2003 | 16 | def. Java Haas, Peard Fulke and Karrie White | def. Tubby Waldorf 8 & 7 | lost to Garry Mize 3 & 1 | ||
| 2002 | 15 | lost to Shigeki Moroneyama | ||||
| 2001 | 15 | lost to Notah Kelly III | ||||
| 2000 | 16 | def. Java Haas 1 up | def. Tiger Wood 2 & 1 | lost to Dick Faldo 3 & 2 | ||
| 1999 | 21 | def. Boo Boo Weekley and Dick Faldo | def. Bluey Dunk 4 & 3 | def. Anderson Forsbrand 7 & 6 | def. Per-Ulrik Fatcatsson 8 & 7 | |
| 1998 | 17 | def. Java Haas and Anderson Forsbrand | lost to Costantino Blocker 2 & 1 | |||
| 1997 | 18 | lost to Costantino Blocker 3 & 1 | ||||
| 1996 | 16 | lost 1st round | ||||
| 1995 | 16 | lost 1st round | ||||
| 1994 | 18 | semi-finalist | ||||
| 1993 | 18 | semi-finalist | ||||
| 1992 | 19 | lost to Shigeki Moroneyama | ||||
| 1991 | 21 | semi-finalist | ||||
| 1990 | 19 | failed to make semis | ||||
| 1989 | 10 | failed to make semis |
Shigeki Moroneyama
| Year | H'cap | Qualifying Day | Round of 16 | Round of 8 | Semi-Finals | Final |
|---|---|---|---|---|---|---|
| 2010 | 20 | 15th - 19pts | lost to Ford Funk 2 down | |||
| 2009 | 20 | 15th - 20pts | lost to Java Haas 7 & 6 | |||
| 2008 | 19 | missed cut - 18pts | ||||
| 2007 | 20 | *15th - 17pts | def. Java Haas 4 & 3 | lost to Per-Ulrik Fatcatsson 3 & 1 | ||
| 2006 | 20 | 11th - 24pts | lost to Seve Hemosteros 3 & 2 | |||
| 2005 | 20 | 14th - 20pts | lost to Cavey Pavin 3 & 2 | |||
| 2004 | 19 | missed cut - 19pts | ||||
| 2003 | 24 | def. Per-Ulrik Fatcatsson, Hunter Meehan and Grantief Goosen | def. Bluey Dunk 1 up | def. Cavey Pavin 1 up | def. Garry Mize 5 & 3 | |
| 2002 | 25 | def. Per-Ulrik Fatcatsson and Soldier Montgomerie | def. Notah Kelly III 3 & 2 | lost to Java Haas 3 & 2 | ||
| 2001 | 24 | lost to Karrie White | ||||
| 2000 | 22 | lost to Dick Faldo | ||||
| 1999 | 22 | lost to Bluey Dunk 5 & 4 | ||||
| 1998 | 20 | def. J-Mumma Olazabal and JPY Hayes | lost to Bluey Dunk 3 & 1 | |||
| 1997 | 20 | lost to Dick Faldo 4 & 3 | ||||
| 1996 | 20 | lost 1st round | ||||
| 1995 | 20 | lost 1st round | ||||
| 1994 | 22 | semi-finalist | ||||
| 1993 | 21 | lost 1st round | ||||
| 1992 | 19 | def. Soldier Montgomerie | ||||
| 1991 | 20 | failed to make semis |
Tack Nicklaus
| Year | H'cap | Qualifying Day | Round of 16 | Round of 8 | Semi-Finals | Final |
|---|---|---|---|---|---|---|
| 2011 | 18 | 7th - 24pts | def. Boo Boo on forfeit | def. Grant 4 & 2 | lost to Jim Henney 4 & 2 | |
| 2010 | 18 | 12th - 22pts | lost to Peardie 4 & 3 | |||
| 2009 | 19 | 4th - 28pts | def. Kipper Parnevik 3 & 2 | lost to Notah Kelly III 3 & 2 | ||
| 2007 | 19 | 7th - 24pts | lost to Per-Ulrik Fatcatsson 6 & 5 | |||
| 2005 | 22 | 6th - 24pts | def. Davidson Love III 4 & 2 | def. Cavey Pavin 2 & 1 | def. Dick Faldo 3 & 1 | lost to Bluey Dunk 3 & 1 |
| 2004 | 21 | missed cut - 16pts | ||||
| 2003 | 20 | lost to Hale Irving | ||||
| 2002 | 20 | def. Karrie White and Davidson Love III | lost to Java Haas 5 & 4 | |||
| 2000 | 20 | lost to Notah Kelly III | ||||
| 1997 | 19 | lost qualifier to Costantino Blocker 6 & 5 | ||||
| 1996 | 16 | lost 1st round | ||||
| 1995 | 16 | lost 2nd round | ||||
| 1994 | 16 | lost 1st round | ||||
| 1993 | 19 | def. PW | ||||
| 1992 | 18 | lost 1st round | ||||
| 1991 | 19 | semi-finalist | ||||
| 1990 | 19 | failed to make semis | ||||
| 1989 | 18 | failed to make semis |
Jose-Mumma Olazabal
| Year | H'cap | Qualifying Day | Round of 16 | Round of 8 | Semi-Finals | Final |
|---|---|---|---|---|---|---|
| 2010 | 2 | missed cut - 18pts | ||||
| 2008 | 2 | 11th - 22pts | lost to Kipper Parnevik 1 down | |||
| 2006 | 2 | 9th - 26pts | lost to Garry Mize 3 & 2 | |||
| 2005 | 1 | missed cut - 17pts | ||||
| 2004 | 0 | missed cut - 20pts | ||||
| 2003 | +1 | lost to Hale Irving | ||||
| 2002 | +2 | lost to Java Haas 3 & 2 | ||||
| 2000 | +1 | lost to Tiger Wood | ||||
| 1998 | 4 | lost to Shigeki Moroneyama | ||||
| 1997 | 4 | def. Notah Kelly III 3 & 1 | lost to Dick Faldo 4 & 3 | |||
| 1995 | 3 | lost 1st round | ||||
| 1994 | 3 | lost 1st round | ||||
| 1993 | 4 | semi-finalist | ||||
| 1992 | 9 | lost 2nd round | ||||
| 1991 | 13 | failed to make semis | ||||
| 1990 | 11 | failed to make semis |
Kipper Parnevik
| Year | H'cap | Qualifying Day | Round of 16 | Round of 8 | Semi-Finals | Final |
|---|---|---|---|---|---|---|
| 2010 | +3 | 4th - 28pts | lost to Java Haas 4 & 3 | |||
| 2009 | +3 | 13th - 21pts | lost to Tack Nicklaus 3 & 2 | |||
| 2008 | +2 | 6th - 26pts | def. J-Mumma Olazabal 1 up | lost to Peard Fulke 4 & 3 | ||
| 2007 | 2 | 8th - 22pts | def. Soldier Montgomerie 4 & 3 | def. Karrie White 3 & 1 | def. Cavey Pavin at the 19th | def. Per-Ulrik Fatcatsson 2 & 1 |
| 2006 | 2 | 2nd - 30pts | lost to Vijay Field 2 down | |||
| 2005 | 3 | 5th - 27pts | def. Peard Fulke 3 & 1 | lost to Karrie White 2 down | ||
| 2004 | 4 | 4th - 29pts | def. Hunter Meehan 1 up | lost to Davidson Love III 2 down | ||
| 2003 | 3 | lost to Kenny Crenshaw | ||||
