CLICK ON A PLAYER TO SEE THEIR RESULTS SINCE 1995
Kenny Crenshaw
| Year | H'cap | Finish | Day 1 | Day 2 | Day 3 | Day 4 |
|---|---|---|---|---|---|---|
| 2011 | 18 | 4th (24pts) | 10th - 26pts (Seve Hemosteros) | 1st - 34pts (Peard Fulke) | 9th (18pts) | 4th (85 net) |
| 2010 | 20 | 2nd (12pts) | 4th - 30pts (Java Haas) | 5th - 31pts (Hunter Meehan) | 2nd (28pts) | 1st (77 net) |
| 2009 | 20 | 4th (16pts) | 4th - 90 net (Per-Ulrik Fatcatsson) | 4th - 32pts (Hunter Meehan) | 6th (21pts) | 2nd (87 net) |
| 2008 | 18 | 16th (44pts) | 5th - 94 net (Hunter Meehan) | 8th - 25pts (Edwardo Romero) | 13th (14pts) | 18th (87 net) *dq |
| 2007 | 17 | 8th (27pts) | 5th - 92 net (Seve Hemosteros) | 7th - 24pts (Seve Hemosteros) | 5th (19pts) | 10th (94 net) |
| 2006 | 19 | 2nd (13pts) | 5th - 89.5 net (Kipper Parnevik) | 4th - 32pts (JPY Hayes) | 3rd (24pts) | 1st (82 net) |
| 2005 | 17 | 11th (24pts) | 6th - 95.5 net (Davidson Love III) | 4th - 30pts (Edwardo Romero) | 4th (24pts) | 10th (96 net) |
| 2004 | 16 | 8th (23pts) | 1st - 34pts (Hunter Meehan) | 3rd - 66.5 net (Rich Kent/Grantief Goosen) | 8th (19pts) | 11th (93 net) |
| 2003 | 17 | 3rd (7pts) | 4th - 88 net (Hunter Meehan) | washed out | 3rd (18pts) | washed out |
| 2002 | 16 | 3rd (12pts) | 1st - 82.5 net (Hunter Meehan) | 3rd - 27pts (Java Haas) | 2nd (27pts) | 6th (92 net) |
| 2001 | 15 | 13th (27pts) | washed out | 4th - 30pts (J-Mumma Olazabal) | 12th (19pts) | 10th (93 net) |
| 2000 | 13 | 7th (22pts) | 6th - 99.5 net (Tubby Waldorf) | 2nd - 26pts (Soldier Montgomerie) | 6th (17pts) | 8th (86 net) |
| 1999 | 13 | 2nd (13pts) | 3rd - 97.5 net (J-Mumma Olazabal) | 2nd - 35pts (Java Haas) | 3rd (25pts) | 5th (93 net) |
Per-Ulrik Fatcatsson
| Year | H'cap | Finish | Day 1 | Day 2 | Day 3 | Day 4 |
|---|---|---|---|---|---|---|
| 2011 | 18 | 10th (31pts) | 7th - 31pts (JPY Hayes) | 2nd - 33pts (Seve Hemosteros) | 6th (21pts) | 16th (106 net) |
| 2010 | 16 | 17th (51pts) | 9th - 21pts (Kipper Parnevik) | 10th - 22pts (Seve Hemosteros) | 17th (9pts) | 15th (99 net) |
| 2009 | 14 | 13th (34pts) | 4th - 90 net (Kenny Crenshaw) | 5th - 30pts (Tack Nicklaus) | 15th (10pts) | 10th (97 net) |
| 2008 | 12 | 13th (38pts) | 4th - 93.5 net (Cavey Pavin) | 5th - 31pts (Soldier Montgomerie) | 16th (8pts) | 13th (97 net) |
| 2007 | 10 | 14th (42pts) | 8th - 103.5 net (Tubby Waldorf) | 8th - 24pts (Grantief Goosen) | 14th (9pts) | 12th (96 net) |
| 2006 | 11 | 3rd (14pts) | 4th - 87.5 net (Tubby Waldorf) | 1st - 37pts (Tack Nicklaus) | 6th (20pts) | 3rd (88 net) |
| 2005 | 10 | 12th (37pts) | 7th - 120 net (Big Jack Daley) | 8th - 24pts (Grantief Goosen) | 10th (18pts) | 12th (104 net) |
| 2004 | 9 | 13th (30pts) | 3rd - 29pts (Grantief Goosen) | 4th - 67.6 net (Java Haas/Soldier Montgomerie) | 11th (14pts) | 12th (101 net) |
| 2003 | 9 | 6th (9pts) | 3rd - 83.5 net (Soldier Montgomerie) | washed out | 6th (10pts) | washed out |
| 2002 | 9 | 9th (26pts) | 2nd - 89.5 net (Tubby Waldorf) | 6th - 18pts (Davidson Love III) | 9th (14pts) | 9th (101 net) |
| 2001 | 8 | 12th (26pts) | washed out | 5th - 29pts (Davidson Love III) | 13th (18pts) | 8th (87 net) |
| 2000 | 6 | 5th (17pts) | 7th - 101.5 net (Costantino Blocker) | 3rd - 24pts (Costantino Blocker) | 5th (19pts) | 2nd (78 net) |
| 1999 | 6 | 9th (23pts) | 2nd - 92 net (Notah Kelly III) | 5th - 26pts (Notah Kelly III) | 8th (17pts) | 8th (98 net) |
| 1998 | 6 | 7th (22pts) | 4th - 92.5 net (Danny White Shark) | 6th - 28pts (Danny White Shark) | 5th (18pts) | 7th (92 net) |
| 1997 | 6 | 4th (18pts) | 6th - 89.5 net (Tack Nicklaus) | 6th - 31pts (Tack Nicklaus) | 2nd (24pts) | 4th (90 net) |
| 1996 | 8 | 2nd (14pts) | 1st - 80 net (Soldier Montgomerie) | 4th - 31pts (Big Jack Daley) | 8th (14pts) | 1st (83 net) |
| 1995 | 8 | 11th (27pts) | 1st - 75.5 net (Big Jack Daley) | 6th - 30pts (Notah Kelly III) | 12th (17pts) | 8th (87 net) |
Peard Fulke
| Year | H'cap | Finish | Day 1 | Day 2 | Day 3 | Day 4 |
|---|---|---|---|---|---|---|
| 2011 | 8 | 9th (27pts) | 4th - 32pts (Davidson Love III) | 6th - 28pts (Grantief Goosen) | 4th (22pts) | 13th (93 net) |
| 2010 | 8 | 6th (22pts) | 8th - 23pts (Tubby Waldorf) | 6th - 30pts (Tack Nicklaus) | 6th (24pts) | 2nd (81 net) |
| 2009 | 11 | 1st (9pts) | 6th - 92.5 net (Grantief Goosen) | 1st - 36pts (Soldier Montgomerie) | 1st (28pts) | 1st (86 net) |
| 2008 | 12 | 3rd (19pts) | 6th - 96 net (Trent Strange Barrett) | 3rd - 35pts (J-Mumma Olazabal) | 6th (19pts) | 4th (89 net) |
| 2006 | 10 | 11th (28pts) | 3rd - 87.5 net (Notah Kelly III) | 2nd - 35pts (Soldier Montgomerie) | 11th (17pts) | 12th (114 net) |
| 2005 | 12 | 2nd (15pts) | 2nd - 89 net (Notah Kelly III) | 6th - 29pts (Tubby Waldorf) | 5th (20pts) | 2nd (88 net) |
| 2004 | 10 | 15th (35pts) | 7th - 27pts (Seve Hemosteros) | 5th - 69.6 net (Hunter Meehan/Tack Nicklaus) | 15th (8pts) | 8th (91 net) |
| 2003 | 9 | 8th (13pts) | 6th - 96.5 net (Grantief Goosen) | washed out | 7th (9pts) | washed out |
Grantief Goosen
| Year | H'cap | Finish | Day 1 | Day 2 | Day 3 | Day 4 |
|---|---|---|---|---|---|---|
| 2011 | 25 | 2nd (16pts) | 1st - 39pts (Edwardo Romero) | 6th - 28pts (Peard Fulke) | 1st (28pts) | 8th (91 net) |
| 2010 | 26 | 3rd (17pts) | 2nd - 33pts (JPY Hayes) | 2nd - 33pts (Java Haas) | 5th (24pts) | 8th (87 net) |
| 2009 | 24 | 10th (28pts) | 6th - 92.5 net (Peard Fulke) | 6th - 30pts (Java Haas) | 5th (21pts) | 11th (98 net) |
| 2008 | 24 | 4th (20pts) | 3rd - 93.5 net (Seve Hemosteros) | 2nd - 36pts (Kipper Parnevik) | 12th (14pts) | 3rd (89 net) |
| 2007 | 22 | 13th (34pts) | 6th - 97 net (Davidson Love III) | 8th - 24pts (Per-Ulrik Fatcatsson) | 11th (15pts) | 9th (94 net) |
| 2005 | 20 | 13th (37pts) | 3rd - 89 net (Hunter Meehan) | 8th - 24pts (Per-Ulrik Fatcatsson) | 13th (15pts) | 13th (106 net) |
| 2004 | 20 | 5th (22pts) | 3rd - 29pts (Per-Ulrik Fatcatsson) | 3rd - 66.5 net (Rich Kent/Kenny Crenshaw) | 14th (11pts) | 2nd (86 net) |
| 2003 | 18 | 12th (17pts) | 6th - 96.5 net (Peard Fulke) | washed out | 11th (7pts) | washed out |
| 2002 | 14 | 11th (32pts) | 6th - 113 net (Notah Kelly III) | 5th - 18pts (Notah Kelly III) | 11th (9pts) | 10th (103 net) |
Java Haas
| Year | H'cap | Finish | Day 1 | Day 2 | Day 3 | Day 4 |
|---|---|---|---|---|---|---|
| 2011 | 13 | 12th (36pts) | 6th - 32pts (Cavey Pavin) | 8th - 27pts (Cavey Pavin) | 12th (15pts) | 10th (91 net) |
| 2010 | 12 | 7th (23pts) | 1st - 35pts (Trent Strange Barrett) | 2nd - 33pts (Grantief Goosen) | 10th (21pts) | 10th (89 net) |
| 2009 | 12 | 6th (20pts) | 7th - 95.5 net (Tubby Waldorf) | 6th - 30pts (Grantief Goosen) | 2nd (24pts) | 5th (91 net) |
| 2008 | 11 | 17th (47pts) | 9th - 106 net (Tack Nicklaus) | 9th - 24pts (Trent Strange Barrett) | 18th (6pts) | 11th (96 net) |
| 2007 | 11 | 12th (30pts) | 4th - 90.5 net (Cavey Pavin) | 4th - 31pts (Tubby Waldorf) | 8th (17pts) | 14th (105 net) |
| 2006 | 11 | 12th (32pts) | 6th - 92 net (Soldier Montgomerie) | 3rd - 32pts (Tubby Waldorf) | 12th (15pts) | 11th (100 net) |
| 2005 | 15 | 1st (14pts) | 5th - 93 net (Tubby Waldorf) | 2nd - 35pts (Davidson Love III) | 3rd (23pts) | 4th (90 net) |
| 2004 | 15 | 9th (25pts) | 6th - 26pts (Kipper Parnevik) | 4th - 67.6 net (Per-Ulrik Fatcatsson/Soldier Montgomerie) | 2nd (23pts) | 13th (102 net) |
| 2003 | 15 | 9th (13pts) | 5th - 94.5 net (Davidson Love III) | washed out | 8th (9pts) | washed out |
| 2002 | 15 | 8th (25pts) | 4th - 91.5 net (Kipper Parnevik) | 3rd - 27pts (Kenny Crenshaw) | 7th (20pts) | 8th (94 net) |
| 2001 | 13 | 11th (24pts) | washed out | 7th - 27pts (Vijay Field) | 4th (25pts) | 12th (101 net) |
| 2000 | 11 | 9th (26pts) | 4th - 97.5 net (Big Jack Daley) | 4th - 23pts (Vijay Field) | 7th (15pts) | 11th (97 net) |
| 1999 | 11 | 3rd (15pts) | 6th - 105.5 net (Tubby Waldorf) | 2nd - 35pts (Kenny Crenshaw) | 6th (20pts) | 1st (88 net) |
| 1998 | 14 | 1st (11pts) | 2nd - 87 net (Notah Kelly III) | 1st - 41pts (Notah Kelly III) | 7th (17pts) | 1st (76 net) |
| 1997 | 15 | 2nd (13pts) | 8th - 101.5 net (Edwardo Romero) | 1st - 38pts (J-Mumma Olazabal) | 1st (24pts) | 3rd (87 net) |
| 1996 | 15 | 5th (16pts) | 2nd - 83.5 net (JPY Hayes) | 3rd - 32pts (JPY Hayes) | 3rd (17pts) | 8th (93 net) |
| 1995 | 15 | 4th (18pts) | 2nd - 77 net (Vijay Field) | 1st - 45pts (Big Jack Daley) | 9th (20pts) | 6th (84 net) |
JPY Hayes
| Year | H'cap | Finish | Day 1 | Day 2 | Day 3 | Day 4 |
|---|---|---|---|---|---|---|
| 2011 | +3 | 6th (25pts) | 7th - 31pts (Per-Ulrik Fatcatsson) | 7th - 28pts (Davidson Love III) | 5th (21pts) | 6th (89 net) |
| 2010 | +3 | 4th (18pts) | 2nd - 33pts (Grantief Goosen) | 3rd - 33pts (Cavey Pavin) | 9th (21pts) | 4th (81 net) |
| 2008 | +4 | 7th (23pts) | 2nd - 90.5 net (Davidson Love III) | 1st - 37pts (Notah Kelly III) | 11th (15pts) | 9th (93 net) |
| 2007 | 0 | 1st (8pts) | 1st - 81.5 net (Tack Nicklaus) | 2nd - 36pts (Tack Nicklaus) | 4th (23pts) | 1st (79 net) |
| 2006 | 0 | 4th (15pts) | 2nd - 87 net (Tack Nicklaus) | 4th - 32pts (Kenny Crenshaw) | 4th (22pts) | 5th (89 net) |
| 1999 | 0 | 6th (19pts) | 5th - 101 net (Tack Nicklaus) | 3rd - 30pts (Tack Nicklaus) | 4th (24pts) | 7th (96 net) |
| 1997 | 2 | 1st (11pts) | 2nd - 82.5 net (Big Jack Daley) | 3rd - 35pts (Vijay Field) | 5th (20pts) | 1st (84 net) |
| 1996 | 2 | 6th (17pts) | 2nd - 83.5 net (Java Haas) | 3rd - 32pts (Java Haas) | 10th (12pts) | 2nd (84 net) |
| 1995 | 2 | 5th (19pts) | 6th - 84 net (Notah Kelly III) | 5th - 30pts (Soldier Montgomerie) | 3rd (23pts) | 5th (84 net) |
Seve Hemosteros
| Year | H'cap | Finish | Day 1 | Day 2 | Day 3 | Day 4 |
|---|---|---|---|---|---|---|
| 2011 | +2 | 8th (27pts) | 10th - 26pts (Kenny Crenshaw) | 5th - 30pts (Notah Kelly III) | 7th (20pts) | 5th (88 net) |
| 2010 | +3 | 16th (41pts) | 7th - 25pts (Davidson Love III) | 10th - 22pts (Per-Ulrik Fatcatsson) | 13th (18pts) | 11th (91 net) |
| 2009 | +4 | 7th (23pts) | 3rd - 89.5 net (Soldier Montgomerie) | 7th - 27pts (Tubby Waldorf) | 9th (17pts) | 4th (90 net) |
| 2008 | +5 | 11th (31pts) | 3rd - 93.5 net (Grantief Goosen) | 6th - 30pts (Tubby Waldorf) | 17th (7pts) | 5th (90 net) |
| 2007 | +5 | 7th (27pts) | 5th - 92 net (Kenny Crenshaw) | 7th - 24pts (Kenny Crenshaw) | 9th (17pts) | 6th (90 net) |
| 2006 | +5 | 6th (18pts) | 1st - 86 net (Davidson Love III) | 5th - 31pts (Notah Kelly III) | 8th (18pts) | 4th (89 net) |
| 2005 | +5 | 10th (24pts) | 1st - 87 net (Soldier Montgomerie) | 3rd - 34pts (Soldier Montgomerie) | 14th (14pts) | 6th (92 net) |
| 2004 | +3 | 3rd (17pts) | 7th - 27pts (Peard Fulke) | 2nd - 63.5 net (Big Jack Daley/Tubby Waldorf) | 3rd (23pts) | 5th (87 net) |
| 2003 | 2 | 1st (3pts) | 2nd - 80 net (Tack Nicklaus) | washed out | 1st (22pts) | washed out |
| 2002 | 2 | 4th (14pts) | 5th - 92.5 net (Tack Nicklaus) | 1st - 30pts (Tubby Waldorf) | 3rd (27pts) | 5th (89 net) |
| 2001 | 3 | 4th (15pts) | washed out | 6th - 28pts (Tack Nicklaus) | 8th (23pts) | 1st (78 net) |
| 1996 | 2 | 1st (13pts) | 6th - 98 net (Costantino Blocker) | 2nd - 33pts (Costantino Blocker) | 1st (21pts) | 4th (86 net) |
| 1995 | 1 | 9th (26pts) | 4th - 79.5 net (Soldier Montgomerie) | 7th - 29pts (Shigeki Moroneyama) | 8th (20pts) | 7th (86 net) |
Notah Kelly III
| Year | H'cap | Finish | Day 1 | Day 2 | Day 3 | Day 4 |
|---|---|---|---|---|---|---|
| 2011 | 32 | 15th (38pts) | 2nd - 35pts (J-Mumma Olazabal) | 5th - 30pts (Seve Hemosteros) | 14th (12pts) | 17th (108 net) |
| 2010 | 35 | 1st (10pts) | 5th - 29pts (JPY Hayes) | 1st - 46pts (Edwardo Romero) | 1st (32pts) | 3rd (81 net) |
| 2008 | 35 | 5th (22pts) | 1st - 83 net (Kipper Parnevik) | 1st - 37pts (JPY Hayes) | 8th (17pts) | 12th (97 net) |
| 2007 | 37 | 2nd (9pts) | 3rd - 90 net (Kipper Parnevik) | 1st - 37pts (Kipper Parnevik) | 3rd (23pts) | 2nd (83 net) |
| 2006 | 37 | 5th (17pts) | 3rd - 87.5 net (Peard Fulke) | 5th - 31pts (Seve Hemosteros) | 2nd (25pts) | 7th (91 net) |
| 2005 | 38 | 3rd (16pts) | 2nd - 89 net (Peard Fulke) | 1st - 37pts (Edwardo Romero) | 2nd (24pts) | 11th (99 net) |
| 2004 | 38 | 4th (19pts) | 9th - (DNP) | 1st - 61.8 net (Kipper Parnevik/Davidson Love III) | 6th (20pts) | 3rd (86 net) |
| 2002 | 36 | 12th (34pts) | 6th - 113 net (Grantief Goosen) | 5th - 18pts (Grantief Goosen) | 12th (DNP) | 11th (119 net) |
| 2001 | 34 | 14th (28pts) | washed out | 3rd - 33pts (Tiger Wood) | 11th (19pts) | 14th (DNP) |
| 1999 | 34 | 4th (17pts) | 2nd - 92 net (Per-Ulrik Fatcatsson) | 5th - 26pts (Per-Ulrik Fatcatsson) | 1st (27pts) | 9th (107 net) |
| 1998 | 36 | 3rd (12pts) | 2nd - 87 net (Java Haas) | 1st - 41pts (Java Haas) | 3rd (23pts) | 6th (92 net) |
| 1997 | 36 | 9th (27pts) | 1st - 72 net (Dick Faldo) | 7th - 31pts (Hunter Meehan) | 3rd (24pts) | 16th (111 net) |
| 1996 | 36 | 9th (24pts) | 4th - 85.5 net (Edwardo Romero) | 1st - 33pts (Davidson Love III) | 6th (16pts) | 13th (112 net) |
| 1995 | 32 | 15th (39pts) | 6th - 84 net (JPY Hayes) | 6th - 30pts (Per-Ulrik Fatcatsson) | 13th (13pts) | 14th (106 net) |
Davidson Love III
| Year | H'cap | Finish | Day 1 | Day 2 | Day 3 | Day 4 |
|---|---|---|---|---|---|---|
| 2011 | 21 | 7th (27pts) | 4th - 32pts (Peard Fulke) | 7th - 28pts (JPY Hayes) | 13th (15pts) | 3rd (85 net) |
| 2010 | 19 | 13th (36pts) | 7th - 25pts (Seve Hemosteros) | 9th - 25pts (Edwardo Romero) | 15th (16pts) | 5th (84 net) |
| 2009 | 17 | 12th (31pts) | 8th - 126 net (Trent Strange Barrett) | 3rd - 33pts (Kipper Parnevik) | 11th (15pts) | 9th (96 net) |
| 2008 | 17 | 6th (23pts) | 2nd - 90.5 net (JPY Hayes) | 10th - 22pts (Hunter Meehan) | 3rd (21pts) | 8th (93 net) |
| 2007 | 16 | 9th (27pts) | 6th - 97 net (Grantief Goosen) | 3rd - 32pts (Kipper Parnevik) | 6th (18pts) | 13th (98 net) |
| 2006 | 15 | 8th (23pts) | 1st - 86 net (Seve Hemosteros) | 6th - 31pts (Kipper Parnevik) | 7th (19pts) | 9th (97 net) |
| 2005 | 14 | 9th (24pts) | 6th - 95.5 net (Kenny Crenshaw) | 2nd - 35pts (Java Haas) | 11th (16pts) | 5th (90 net) |
| 2004 | 16 | 2nd (16pts) | 2nd - 30pts (Per-Ulrik Fatcatsson) | 1st - 61.8 net (Kipper Parnevik/Notah Kelly III) | 7th (19pts) | 6th (88 net) |
| 2003 | 14 | 10th (14pts) | 5th - 94.5 net (Java Haas) | washed out | 9th (9pts) | washed out |
| 2002 | 13 | 2nd (12pts) | 3rd - 91 net (Soldier Montgomerie) | 6th - 18pts (Per-Ulrik Fatcatsson) | 4th (23pts) | 2nd (82 net) |
| 2001 | 13 | 5th (17pts) | washed out | 5th - 29pts (Per-Ulrik Fatcatsson) | 6th (24pts) | 6th (86 net) |
| 2000 | 13 | 8th (23pts) | 3rd - 91.5 net (Soldier Montgomerie) | 7th - 21pts (Danny White Shark) | 9th (14pts) | 4th (83 net) |
| 1999 | 11 | 10th (24pts) | 4th - 99 net (Soldier Montgomerie) | 4th - 27pts (Tubby Waldorf) | 10th (14pts) | 6th (94 net) |
| 1998 | 10 | 8th (23pts) | 5th - 96 net (Tubby Waldorf) | 5th - 28pts (Tubby Waldorf) | 10th (13pts) | 3rd (87 net) |
| 1997 | 10 | 6th (23pts) | 4th - 86 net (Soldier Montgomerie) | 8th - 29pts (Soldier Montgomerie) | 4th (21pts) | 7th (95 net) |
| 1996 | 12 | 4th (16pts) | 5th - 94 net (Tack Nicklaus) | 1st - 33pts (Notah Kelly III) | 4th (17pts) | 6th (88 net) |
Hunter Meehan
| Year | H'cap | Finish | Day 1 | Day 2 | Day 3 | Day 4 |
|---|---|---|---|---|---|---|
| 2011 | 14 | 13th (36pts) | 5th - 32pts (Soldier Montgomerie) | 9th - 24pts (Tubby Waldorf) | 11th (16pts) | 11th (91 net) |
| 2010 | 13 | 11th (35pts) | 3rd - 31pts (Soldier Montgomerie) | 5th - 31pts (Kenny Crenshaw) | 14th (17pts) | 13th (96 net) |
| 2009 | 13 | 5th (19pts) | 2nd - 88.5 net (Tack Nicklaus) | 4th - 32pts (Kenny Crenshaw) | 7th (20pts) | 6th (91 net) |
| 2008 | 12 | 14th (40pts) | 5th - 94 net (Kenny Crenshaw) | 10th - 22pts (Davidson Love III) | 9th (16pts) | 16th (102 net) |
| 2007 | 11 | 11th (29pts) | 2nd - 90 net (Costantino Blocker) | 6th - 26pts (Soldier Montgomerie) | 10th (16pts) | 11th (95 net) |
| 2005 | 10 | 8th (23pts) | 3rd - 89 net (Grantief Goosen) | 5th - 29pts (Tack Nicklaus) | 12th (15pts) | 3rd (89 net) |
| 2004 | 10 | 6th (23pts) | 1st - 34pts (Kenny Crenshaw) | 5th - 69.6 net (Peard Fulke/Tack Nicklaus) | 13th (12pts) | 4th (87 net) |
| 2003 | 9 | 11th (16pts) | 4th - 88 net (Kenny Crenshaw) | washed out | 12th (DNP) | washed out |
| 2002 | 9 | 10th (27pts) | 1st - 82.5 net (Kenny Crenshaw) | 4th - 25pts (Tack Nicklaus) | 10th (12pts) | 12th (DNP) |
| 2001 | 13 | 1st (5pts) | washed out | 1st - 36pts (Costantino Blocker) | 2nd (28pts) | 2nd (79 net) |
| 2000 | 11 | 14th (39pts) | 5th - 98 net (Vijay Field) | 8th - (DNP) | 13th (DNP) | 13th (DNP) |
| 1999 | 10 | 11th (26pts) | 1st - 86 net (Costantino Blocker) | 1st - 36pts (Costantino Blocker) | 12th (DNP) | 12th (DNP) |
| 1997 | 7 | 16th (42pts) | 5th - 88.5 net (Tubby Waldorf) | 7th - 31pts (Notah Kelly III) | 16th (11pts) | 14th (101 net) |
Soldier Montgomerie
| Year | H'cap | Finish | Day 1 | Day 2 | Day 3 | Day 4 |
|---|---|---|---|---|---|---|
| 2011 | 22 | 3rd (18pts) | 5th - 32pts (Hunter Meehan) | 10th - 23pts (J-Mumma Olazabal) | 2nd (23pts) | 1st (75 net) |
| 2010 | 22 | 5th (19pts) | 3rd - 31pts (Hunter Meehan) | 7th - 30pts (Kipper Parnevik) | 3rd (26pts) | 6th (85 net) |
| 2009 | 23 | 3rd (15pts) | 3rd - 89.5 net (Seve Hemosteros) | 1st - 36pts (Peard Fulke) | 8th (18pts) | 3rd (88 net) |
| 2008 | 22 | 9th (24pts) | 8th - 105.5 net (J-Mumma Olazabal) | 5th - 31pts (Per-Ulrik Fatcatsson) | 4th (21pts) | 7th (92 net) |
| 2007 | 22 | 5th (20pts) | 7th - 100.5 net (J-Mumma Olazabal) | 6th - 26pts (Hunter Meehan) | 2nd (23pts) | 5th (88 net) |
| 2006 | 21 | 7th (21pts) | 6th - 92 net (Java Haas) | 2nd - 35pts (Peard Fulke) | 5th (21pts) | 8th (96 net) |
| 2005 | 21 | 4th (18pts) | 1st - 87 net (Seve Hemosteros) | 3rd - 34pts (Seve Hemosteros) | 7th (20pts) | 7th (94 net) |
| 2004 | 20 | 7th (23pts) | 5th - 28pts (Kipper Parnevik) | 4th - 67.6 net (Per-Ulrik Fatcatsson/Java Haas) | 5th (20pts) | 9th (91 net) |
| 2003 | 20 | 4th (7pts) | 3rd - 83.5 net (Per-Ulrik Fatcatsson) | washed out | 4th (15pts) | washed out |
| 2002 | 19 | 6th (18pts) | 3rd - 91 net (Davidson Love III) | 2nd - 29pts (Kipper Parnevik) | 6th (20pts) | 7th (94 net) |
| 2001 | 19 | 6th (17pts) | washed out | 2nd - 33pts (Kipper Parnevik) | 5th (25pts) | 9th (88 net) |
| 2000 | 20 | 2nd (13pts) | 3rd - 91.5 net (Davidson Love III) | 2nd - 26pts (Kenny Crenshaw) | 1st (25pts) | 7th (86 net) |
| 1999 | 19 | 8th (21pts) | 4th - 99 net (Davidson Love III) | 6th - 25pts (J-Mumma Olazabal) | 7th (18pts) | 4th (92 net) |
| 1998 | 19 | 2nd (12pts) | 1st - 80.5 net (Dick Faldo) | 3rd - 32pts (Dick Faldo) | 4th (22pts) | 4th (88 net) |
| 1997 | 18 | 10th (31pts) | 4th - 86 net (Davidson Love III) | 8th - 29pts (Davidson Love III) | 13 th (14pts) | 6th (91 net) |
| 1996 | 18 | 7th (18pts) | 1st - 80 net (Per-Ulrik Fatcatsson) | 5th - 26pts (Edwardo Romero) | 9th (13pts) | 3rd (86 net) |
| 1995 | 18 | 8th (26pts) | 4th - 79.5 net (Seve Hemosteros) | 5th - 30pts (JPY Hayes) | 14th (13pts) | 3rd (83 net) |
Tack Nicklaus
| Year | H'cap | Finish | Day 1 | Day 2 | Day 3 | Day 4 |
|---|---|---|---|---|---|---|
| 2011 | 26 | 5th (24pts) | 3rd - 35pts (Edwardo Romero) | 4th - 30pts (JPY Hayes) | 10th (18pts) | 7th (90 net) |
| 2010 | 25 | 9th (32pts) | 10th - 20pts (Edwardo Romero) | 6th - 30pts (Peard Fulke) | 7th (24pts) | 9th (89 net) |
| 2009 | 24 | 11th (29pts) | 2nd - 88.5 net (Hunter Meehan) | 5th - 30pts (Per-Ulrik Fatcatsson) | 10th (17pts) | 12th (103 net) |
| 2008 | 23 | 12th (33pts) | 9th - 106 net (Java Haas) | 7th - 30pts (Seve Hemosteros) | 7th (17pts) | 10th (96 net) |
| 2007 | 23 | 6th (23pts) | 1st - 81.5 net (JPY Hayes) | 2nd - 36pts (JPY Hayes) | 12th (10pts) | 8th (92 net) |
| 2006 | 26 | 1st (6pts) | 2nd - 87 net (JPY Hayes) | 1st - 37pts (Per-Ulrik Fatcatsson) | 1st (27pts) | 2nd (86 net) |
| 2005 | 24 | 6th (19pts) | 4th - 93 net (Edwardo Romero) | 5th - 29pts (Hunter Meehan) | 1st (26pts) | 9th (96 net) |
| 2004 | 24 | 11th (28pts) | 4th - 28pts (Hunter Meehan) | 5th - 69.6 net (Hunter Meehan/Peard Fulke) | 9th (18pts) | 10th (91 net) |
| 2003 | 24 | 5th (7pts) | 2nd - 80 net (Seve Hemosteros) | washed out | 5th (15pts) | washed out |
| 2002 | 23 | 7th (20pts) | 5th - 92.5 net (Seve Hemosteros) | 4th - 25pts (Hunter Meehan) | 8th (14pts) | 3rd (88 net) |
| 2001 | 21 | 10th (24pts) | washed out | 6th - 28pts (Seve Hemosteros) | 14th - (DNP) | 4th (83 net) |
| 2000 | 21 | 3rd (13pts) | 1st - 83.5 net (J-Mumma Olazabal) | 1st - 28pts (J-Mumma Olazabal) | 2nd (24pts) | 9th (93 net) |
| 1999 | 20 | 7th (20pts) | 5th - 101 net (JPY Hayes) | 3rd - 30pts (JPY Hayes) | 9th (17pts) | 3rd (91 net) |
| 1998 | 17 | 4th (14pts) | 6th - 103 net (Vijay Field) | 4th - 28pts (Dick Faldo) | 2nd (25pts) | 2nd (86 net) |
| 1997 | 17 | 14th (34pts) | 6th - 89.5 net (Per-Ulrik Fatcatsson) | 6th - 31pts (Per-Ulrik Fatcatsson) | 9th (16pts) | 13th (99 net) |
| 1996 | 16 | 12th (32pts) | 5th - 94 net (Davidson Love III) | 6th - 25pts (Gary Mize) | 11th (12pts) | 10th (95 net) |
| 1995 | 19 | 3rd (17pts) | 5th - 83 net (Gary Mize) | 3rd - 32pts (J-Mumma Olazabal) | 5th (22pts) | 4th (84 net) |
J-Mumma Olazabal
| Year | H'cap | Finish | Day 1 | Day 2 | Day 3 | Day 4 |
|---|---|---|---|---|---|---|
| 2011 | +3 | 14th (37pts) | 2nd - 35pts (Notah Kelly III) | 10th - 23pts (Soldier Montgomerie) | 16th (10pts) | 9th (91 net) |
| 2009 | +3 | 8th (25pts) | 1st - 87 net (Cavey Pavin) | 2nd - 34pts (Cavey Pavin) | 14th (12pts) | 8th (93 net) |
| 2008 | +3 | 10th (26pts) | 8th - 105.5 net (Soldier Montgomerie) | 3rd - 35pts (Peard Fulke) | 1st (25pts) | 14th (98 net) |
| 2001 | +3 | 7th (20pts) | washed out | 4th - 30pts (Kenny Crenshaw) | 9th (22pts) | 7th (86 net) |
| 2000 | 0 | 1st (13pts) | 1st - 83.5 net (Tack Nicklaus) | 6th - 21pts (Big Jack Daley) | 3rd (23pts) | 3rd (82 net) |
| 1999 | 4 | 1st (13pts) | 3rd - 97.5 net (Kenny Crenshaw) | 6th - 25pts (Soldier Montgomerie) | 2nd (26pts) | 2nd (89 net) |
