RESULTS
2010 - WS of G XXII
Toukley - 4BBB, Morisset - 4BBB, Gosford - Stableford and Tuggerah Lakes - Stroke.
| Tournament | Day 1 | Day 2 | Day 3 | Day 4 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | H'cap | Placing | Points | Score | Finish | Score | Finish | Score | Finish | Score | Finish |
| Notah Kelly III | 35 | 1st | 10 | 29pts | 5th | 46pts | 1st | 32pts | 1st | 81 | 3rd |
| Kenny Crenshaw | 20 | 2nd | 12 | 30pts | 4th | 31pts | 5th | 28pts | 2nd | 77 | 1st |
| Grantief Goosen | 26 | 3rd | 17 | 33pts | 2nd | 33pts | 2nd | 24pts | 5th | 87 | 8th |
| JP Hayes | +3 | 4th | 18 | 33pts | 2nd | 33pts | 3rd | 21pts | 9th | 81 | 4th |
| Soldier Montgomerie | 22 | 5th | 19 | 31pts | 3rd | 30pts | 7th | 26pts | 3rd | 85 | 6th |
| Peard Fulke | 8 | 6th | 22 | 23pts | 8th | 30pts | 6th | 24pts | 6th | 81 | 2nd |
| Java Haas | 12 | 7th | 23 | 35pts | 1st | 33pts | 2nd | 21pts | 10th | 89 | 10th |
| Tubby Waldorf | 36 | 8th | 30 | 23pts | 8th | 31pts | 4th | 26pts | 4th | 98 | 14th |
| Tack Nicklaus | 25 | 9th | 32 | 20pts | 10th | 30pts | 6th | 24pts | 7th | 89 | 9th |
| Cavey Pavin | 19 | 10th | 32 | 26pts | 6th | 33pts | 3rd | 20pts | 11th | 94 | 12th |
| Hunter Meehan | 13 | 11th | 35 | 31pts | 3rd | 31pts | 5th | 17pts | 14th | 96 | 13th |
| Edwardo Romero | 12 | 12th | 35 | 20pts | 10th | 46pts | 1st | 24pts | 8th | 100 | 16th |
| Davidson Love III | 19 | 13th | 36 | 25pts | 7th | 25pts | 9th | 16pts | 15th | 84 | 5th |
| Trent Strange | 18 | 14th | 38 | 35pts | 1st | 28pts | 8th | 20pts | 12th | 103 | 17th |
| Kipper Parnevik | +5 | 15th | 39 | 21pts | 9th | 30pts | 7th | 11pts | 16th | 85 | 7th |
| Seve Hemosteros | +3 | 16th | 41 | 25pts | 7th | 22pts | 10th | 18pts | 13th | 91 | 11th |
| Per-Ulrik Fatcatsson | 16 | 17th | 51 | 21pts | 9th | 22pts | 10th | 9pts | 17th | 99 | 15th |
2009 - WS of G XXI
Morisset - Foursomes, Wyong - 4BBB, Toukley - Stableford and Tuggerah Lakes - Stroke.
| Tournament | Day 1 | Day 2 | Day 3 | Day 4 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | H'cap | Placing | Points | Score | Finish | Score | Finish | Score | Finish | Score | Finish |
| Peard Fulke | 11 | 1st | 9 | 92.5 | 6th | 36pts | 1st | 28pts | 1st | 86 | 1st |
| Cavey Pavin | 21 | 2nd | 13 | 87 | 1st | 34pts | 2nd | 22pts | 3rd | 92 | 7th |
| Soldier Montgomerie | 23 | 3rd | 15 | 89.5 | 3rd | 36pts | 1st | 18pts | 8th | 88 | 3rd |
| Kenny Crenshaw | 20 | 4th | 16 | 90 | 4th | 32pts | 4th | 21pts | 6th | 87 | 2nd |
| Hunter Meehan | 13 | 5th | 19 | 88.5 | 2nd | 32pts | 4th | 20pts | 7th | 91 | 6th |
| Java Haas | 12 | 6th | 20 | 95.5 | 7th | 30pts | 6th | 24pts | 2nd | 91 | 5th |
| Seve Hemosteros | +4 | 7th | 23 | 89.5 | 3rd | 27pts | 7th | 17pts | 9th | 90 | 4th |
| Jose-Mumma Olazabal | +3 | 8th | 25 | 87 | 1st | 34pts | 2nd | 12pts | 14th | 93 | 8th |
| Kipper Parnevik | +6 | 9th | 25 | 90.5 | 5th | 33pts | 3rd | 21pts | 4th | 105 | 13th |
| Grantief Goosen | 24 | 10th | 28 | 92.5 | 6th | 30pts | 6th | 21pts | 5th | 98 | 11th |
| Tack Nicklaus | 24 | 11th | 29 | 88.5 | 2nd | 30pts | 5th | 17pts | 10th | 103 | 12th |
| Davidson Love III | 17 | 12th | 31 | 126 | 8th | 33pts | 3rd | 15pts | 11th | 96 | 9th |
| Per-Ulrik Fatcatsson | 14 | 13th | 34 | 90 | 4th | 30pts | 5th | 10pts | 15th | 97 | 10th |
| Trent Strange | 17 | 14th | 42 | 126 | 8th | 22pts | 8th | 13pts | 12th | FTF | 14th |
| Tubby Waldorf | 35 | 15th | 42 | 95.5 | 7th | 27pts | 7th | 12pts | 13th | FTF | 15th |
2008 - WS of G XX
Toukley - Foursomes, Wyong - 4BBB, Kooindah Waters - Stableford and Tuggerah Lakes - Stroke.
| Tournament | Day 1 | Day 2 | Day 3 | Day 4 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | H'cap | Placing | Points | Score | Finish | Score | Finish | Score | Finish | Score | Finish |
| Kipper Parnevik | +1 | 1st | 10 | 83 | 1st | 36pts | 2nd | 20pts | 5th | 87 | 2nd |
| Cavey Pavin | 23 | 2nd | 16 | 93.5 | 4th | 31pts | 4th | 21pts | 2nd | 90 | 6th |
| Peard Fulke | 12 | 3rd | 19 | 96 | 6th | 35pts | 3rd | 19pts | 6th | 89 | 4th |
| Grantief Goosen | 24 | 4th | 20 | 93.5 | 3rd | 36pts | 2nd | 14pts | 12th | 89 | 3rd |
| Notah Kelly III | 35 | 5th | 22 | 83 | 1st | 37pts | 1st | 17pts | 8th | 97 | 12th |
| Davidson Love III | 17 | 6th | 23 | 90.5 | 2nd | 22pts | 10th | 21pts | 3rd | 93 | 8th |
| JP Hayes | +4 | 7th | 23 | 90.5 | 2nd | 37pts | 1st | 15pts | 11th | 93 | 9th |
| Tubby Waldorf | 34 | 8th | 24 | 104 | 7th | 30pts | 6th | 15pts | 10th | 86 | 1st |
| Soldier Montgomerie | 22 | 9th | 24 | 105.5 | 8th | 31pts | 5th | 21pts | 4th | 92 | 7th |
| Jose-Mumma Olazabal | +3 | 10th | 26 | 105.5 | 8th | 35pts | 3rd | 25pts | 1st | 98 | 14th |
| Seve Hemosteros | +5 | 11th | 31 | 93.5 | 3rd | 30pts | 6th | 7pts | 17th | 90 | 5th |
| Tack Nicklaus | 23 | 12th | 33 | 106 | 9th | 30pts | 7th | 17pts | 7th | 96 | 10th |
| Per-Ulrik Fatcatsson | 12 | 13th | 38 | 93.5 | 4th | 31pts | 5th | 8pts | 16th | 97 | 13th |
| Hunter Meehan | 12 | 14th | 40 | 94 | 5th | 22pts | 10th | 16pts | 9th | 102 | 16th |
| Edwardo Romero | 10 | 15th | 44 | 104 | 7th | 25pts | 8th | 11pts | 14th | 101 | 15th |
| Kenny Crenshaw | 18 | 16th | 44 | 94 | 5th | 25pts | 8th | 14pts | 13th | 87 (dq) | 18th |
| Java Haas | 11 | 17th | 47 | 106 | 9th | 24pts | 9th | 6pts | 18th | 96 | 11th |
| Trent Strange | 16 | 18th | 47 | 96 | 6th | 24pts | 9th | 11pts | 15th | 109 | 17th |
2007 - WS of G XIX
Morisset - Foursomes, Wyong - 4BBB, Kooindah Waters - Stableford and Tuggerah Lakes - Stroke.
| Tournament | Day 1 | Day 2 | Day 3 | Day 4 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | H'cap | Placing | Points | Score | Finish | Score | Finish | Score | Finish | Score | Finish |
| JP Hayes | 0 | 1st | 8 | 81.5 | 1st | 36pts | 2nd | 23pts | 4th | 79 | 1st |
| Notah Kelly III | 37 | 2nd | 9 | 90 | 3rd | 37pts | 1st | 23pts | 3rd | 83 | 2nd |
| Cavey Pavin | 24 | 3rd | 14 | 90.5 | 4th | 29pts | 5th | 26pts | 1st | 87 | 4th |
| Kipper Parnevik | +1 | 4th | 18 | 90 | 3rd | 37pts | 1st | 18pts | 7th | 90 | 7th |
| Soldier Montgomerie | 22 | 5th | 20 | 100.5 | 7th | 26pts | 6th | 23pts | 2nd | 88 | 5th |
| Tack Nicklaus | 23 | 6th | 23 | 81.5 | 1st | 36pts | 2nd | 10pts | 12th | 92 | 8th |
| Seve Hemosteros | +5 | 7th | 27 | 92 | 5th | 24pts | 7th | 17pts | 9th | 90 | 6th |
| Kenny Crenshaw | 17 | 8th | 27 | 92 | 5th | 24pts | 7th | 19pts | 5th | 94 | 10th |
| Davidson Love III | 16 | 9th | 27 | 97 | 6th | 32pts | 3rd | 18pts | 6th | 98 | 13th |
| Tubby Waldorf | 33 | 10th | 28 | 103.5 | 8th | 31pts | 4th | 10pts | 13th | 86 | 3rd |
| Hunter Meehan | 11 | 11th | 29 | 90 | 2nd | 26pts | 6th | 16pts | 10th | 95 | 11th |
| Java Haas | 11 | 12th | 30 | 90.5 | 4th | 31pts | 4th | 17pts | 8th | 105 | 14th |
| Grantief Goosen | 22 | 13th | 34 | 97 | 6th | 24pts | 8th | 15pts | 11th | 94 | 9th |
| Per-Ulrik Fatcatsson | 10 | 14th | 42 | 103.5 | 8th | 24pts | 8th | 9pts | 14th | 96 | 12th |
2006 - WS of G XVIII
Gosford - Foursomes, Wyong - 4BBB, Morisset - Stableford and Tuggerah Lakes - Stroke.
| Tournament | Day 1 | Day 2 | Day 3 | Day 4 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | H'cap | Placing | Points | Score | Finish | Score | Finish | Score | Finish | Score | Finish |
| Tack Nicklaus | 26 | 1st | 6 | 87 | 2nd | 37pts | 1st | 27pts | 1st | 86 | 2nd |
| Kenny Crenshaw | 19 | 2nd | 13 | 89.5 | 5th | 32pts | 4th | 24pts | 3rd | 82 | 1st |
| Per-Ulrik Fatcatsson | 11 | 3rd | 14 | 87.5 | 4th | 37pts | 1st | 20pts | 6th | 88 | 3rd |
| JP Hayes | 0 | 4th | 15 | 87 | 2nd | 32pts | 4th | 22pts | 4th | 89 | 5th |
| Notah Kelly III | 37 | 5th | 17 | 87.5 | 3rd | 31pts | 5th | 25pts | 2nd | 91 | 7th |
| Seve Hemosteros | +5 | 6th | 18 | 86 | 1st | 31pts | 5th | 18pts | 8th | 89 | 4th |
| Soldier Montgomerie | 21 | 7th | 21 | 92 | 6th | 35pts | 2nd | 21pts | 5th | 96 | 8th |
| Davidson Love III | 15 | 8th | 23 | 86 | 1st | 31pts | 6th | 19pts | 7th | 97 | 9th |
| Kipper Parnevik | +2 | 9th | 26 | 89.5 | 5th | 31pts | 6th | 18pts | 9th | 91 | 6th |
| Tubby Waldorf | 32 | 10th | 27 | 87.5 | 4th | 32pts | 3rd | 18pts | 10th | 99 | 10th |
| Peard Fulke | 10 | 11th | 28 | 87.5 | 3rd | 35pts | 2nd | 17pts | 11th | 114 | 12th |
| Java Haas | 11 | 12th | 32 | 92 | 6th | 32pts | 3rd | 15pts | 12th | 100 | 11th |
2005 - WS of G XVII
Gosford - Foursomes, Wyong - 4BBB, Morisset - Stableford and Tuggerah Lakes - Stroke.
| Tournament | Day 1 | Day 2 | Day 3 | Day 4 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | H'cap | Placing | Points | Score | Finish | Score | Finish | Score | Finish | Score | Finish |
| Java Haas | 15 | 1st | 14 | 93 | 5th | 35pts | 2nd | 23pts | 3rd | 90 | 4th |
| Peard Fulke | 12 | 2nd | 15 | 89 | 2nd | 29pts | 6th | 20pts | 5th | 88 | 2nd |
| Notah Kelly III | 38 | 3rd | 16 | 89 | 2nd | 37pts | 1st | 24pts | 2nd | 99 | 11th |
| Soldier Montgomerie | 21 | 4th | 18 | 87 | 1st | 34pts | 3rd | 20pts | 7th | 94 | 7th |
| Edwardo Romero | 10 | 5th | 19 | 93 | 4th | 37pts | 1st | 20pts | 6th | 96 | 8th |
| Tack Nicklaus | 24 | 6th | 19 | 93 | 4th | 29pts | 5th | 26pts | 1st | 96 | 9th |
| Tubby Waldorf | 31 | 7th | 20 | 93 | 5th | 28pts | 6th | 19pts | 8th | 84 | 1st |
| Hunter Meehan | 10 | 8th | 23 | 89 | 3rd | 29pts | 5th | 15pts | 12th | 89 | 3rd |
| Davidson Love III | 14 | 9th | 24 | 95.5 | 6th | 35pts | 2nd | 16pts | 11th | 90 | 5th |
| Seve Hemosteros | +5 | 10th | 24 | 87 | 1st | 34pts | 3rd | 14pts | 14th | 92 | 6th |
| Kenny Crenshaw | 17 | 11th | 24 | 95.5 | 6th | 30pts | 4th | 24pts | 4th | 96 | 10th |
| Per-Ulrik Fatcatsson | 10 | 12th | 37 | 120 | 7th | 24pts | 8th | 18pts | 10th | 104 | 12th |
| Grantief Goosen | 20 | 13th | 37 | 89 | 3rd | 24pts | 8th | 15pts | 13th | 106 | 13th |
| Big Jack Daley | 18 | 14th | 37 | 120 | 7th | 28pts | 7th | 19pts | 9th | 124 | 14th |
2004 - WS of G XVI
Gosford - Foursomes, Wyong - Ambrose, Morisset - Stableford and Tuggerah Lakes - Stroke.
| Tournament | Day 1 | Day 2 | Day 3 | Day 4 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | H'cap | Placing | Points | Score | Finish | Score | Finish | Score | Finish | Score | Finish |
| Kipper Parnevik | 1 | 1st | 11 | 28pts | 5th | 61.8 | 1st | 22pts | 4th | 83 | 1st |
| Davidson Love III | 16 | 2nd | 16 | 30pts | 2nd | 61.8 | 1st | 19pts | 7th | 88 | 6th |
| Seve Hemosteros | +3 | 3rd | 17 | 27pts | 7th | 63.5 | 2nd | 23pts | 3rd | 87 | 5th |
| Notah Kelly III | 38 | 4th | 19 | DNP | 9th | 61.8 | 1st | 20pts | 6th | 86 | 3rd |
| Grantief Goosen | 20 | 5th | 22 | 29pts | 3rd | 66.5 | 3rd | 11pts | 14th | 86 | 2nd |
| Hunter Meehan | 10 | 6th | 23 | 34pts | 1st | 69.6 | 5th | 12pts | 13th | 87 | 4th |
| Soldier Montgomerie | 20 | 7th | 23 | 28pts | 5th | 67.6 | 4th | 20pts | 5th | 91 | 9th |
| Kenny Crenshaw | 16 | 8th | 23 | 34pts | 1st | 66.5 | 3rd | 19pts | 8th | 93 | 11th |
| Java Haas | 15 | 9th | 25 | 26pts | 6th | 67.6 | 4th | 23pts | 2nd | 102 | 13th |
| Rich Kent | +3 | 10th | 27 | 26pts | 8th | 66.5 | 3rd | 24pts | 1st | DNP | 15th |
| Tack Nicklaus | 24 | 11th | 28 | 28pts | 4th | 69.6 | 5th | 18pts | 9th | 91 | 10th |
| Tubby Waldorf | 31 | 12th | 30 | DNP | 9th | 63.5 | 2nd | 13pts | 12th | 91 | 7th |
| Per-Ulrik Fatcatsson | 9 | 13th | 30 | 29pts | 3rd | 67.6 | 4th | 14pts | 11th | 101 | 12th |
| Big Jack Daley | 17 | 14th | 34 | 26pts | 8th | 63.5 | 2nd | 16pts | 10th | 102 | 14th |
| Peard Fulke | 10 | 15th | 35 | 27pts | 7th | 69.6 | 5th | 8pts | 15th | 91 | 8th |
2003 - WS of G XV
Gosford - Foursomes and Cypress Lakes - Stableford.
| Tournament | Day 1 | Day 2 | Day 3 | Day 4 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | H'cap | Placing | Points | Score | Finish | Score | Finish | Score | Finish | Score | Finish |
| Seve Hemosteros | 2 | 1st | 3 | 80 | 2nd | wash | out | 22pts | 1st | wash | out |
| Kipper Parnevik | 3 | 2nd | 3 | 76.5 | 1st | wash | out | 21pts | 2nd | wash | out |
| Kenny Crenshaw | 17 | 3rd | 7 | 88 | 4th | wash | out | 18pts | 3rd | wash | out |
| Soldier Montgomerie | 20 | 4th | 7 | 83.5 | 3rd | wash | out | 15pts | 4th | wash | out |
| Tack Nicklaus | 24 | 5th | 7 | 80 | 2nd | wash | out | 15pts | 5th | wash | out |
| Per-Ulrik Fatcatsson | 9 | 6th | 9 | 83.5 | 3rd | wash | out | 10pts | 6th | wash | out |
| Tubby Waldorf | 30 | 7th | 11 | 76.5 | 1st | wash | out | 9pts | 10th | wash | out |
| Peard Fulke | 9 | 8th | 13 | 96.5 | 6th | wash | out | 9pts | 7th | wash | out |
| Java Haas | 15 | 9th | 13 | 94.5 | 5th | wash | out | 9pts | 8th | wash | out |
| Davidson Love III | 14 | 10th | 14 | 94.5 | 5th | wash | out | 9pts | 9th | wash | out |
| Hunter Meehan | 9 | 11th | 16 | 88 | 4th | wash | out | DNP | 0 | wash | out |
| Grantief Goosen | 18 | 12th | 17 | 96.5 | 6th | wash | out | 7pts | 11th | wash | out |
2002 - WS of G XIV
Gosford - Foursomes, Wyong - 4BBB, Morisset - Stableford and Tuggerah Lakes - Stroke.
| Tournament | Day 1 | Day 2 | Day 3 | Day 4 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | H'cap | Placing | Points | Score | Finish | Score | Finish | Score | Finish | Score | Finish |
| Tubby Waldorf | 40 | 1st | 5 | 89.5 | 2nd | 30pts | 1st | 40pts | 1st | 81 | 1st |
| Davidson Love III | 13 | 2nd | 12 | 91 | 3rd | 18pts | 6th | 23pts | 4th | 82 | 2nd |
| Kenny Crenshaw | 16 | 3rd | 12 | 82.5 | 1st | 27pts | 3rd | 27pts | 2nd | 92 | 6th |
| Seve Hemosteros | 2 | 4th | 14 | 92.5 | 5th | 30pts | 1st | 27pts | 3rd | 89 | 5th |
| Kipper Parnevik | 2 | 5th | 15 | 91.5 | 4th | 29pts | 2nd | 22pts | 5th | 89 | 4th |
| Soldier Montgomerie | 19 | 6th | 18 | 91 | 3rd | 29pts | 2nd | 20pts | 6th | 94 | 7th |
| Tack Nicklaus | 23 | 7th | 20 | 92.5 | 5th | 25pts | 4th | 14pts | 8th | 88 | 3rd |
| Java Haas | 15 | 8th | 25 | 91.5 | 4th | 27pts | 3rd | 20pts | 7th | 94 | 8th |
| Per-Ulrik Fatcatsson | 9 | 9th | 26 | 89.5 | 2nd | 18pts | 6th | 14pts | 9th | 101 | 9th |
| Hunter Meehan | 9 | 10th | 27 | 82.5 | 1st | 25pts | 4th | 12pts | 10th | DNP | 12th |
| Grantief Goosen | 14 | 11th | 32 | 113 | 6th | 18pts | 5th | 9pts | 11th | 103 | 10th |
| Notah Kelly III | 36 | 12th | 34 | 113 | 6th | 18pts | 5th | DNP | 12th | 119 | 11th |
2001 - WS of G XIII
Morisset - 4BBB, Morisset - Stableford and Tuggerah Lakes - Stroke.
| Tournament | Day 1 | Day 2 | Day 3 | Day 4 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | H'cap | Placing | Points | Score | Finish | Score | Finish | Score | Finish | Score | Finish |
| Hunter Meehan | 13 | 1st | 5 | wash | out | 36pts | 1st | 28pts | 2nd | 79 | 2nd |
| Kipper Parnevik | 4 | 2nd | 8 | wash | out | 33pts | 2nd | 28pts | 1st | 85 | 5th |
| Tiger Wood | 12 | 3rd | 9 | wash | out | 33pts | 3rd | 27pts | 3rd | 83 | 3rd |
| Seve Hemosteros | 3 | 4th | 15 | wash | out | 28pts | 6th | 23pts | 8th | 78 | 1st |
| Davidson Love III | 13 | 5th | 17 | wash | out | 29pts | 5th | 24pts | 6th | 86 | 6th |
| Soldier Montgomerie | 19 | 6th | 17 | wash | out | 33pts | 2nd | 25pts | 5th | 88 | 9th |
| Jose-Mumma Olazabal | +3 | 7th | 20 | wash | out | 30pts | 4th | 22pts | 9th | 86 | 7th |
| Vijay Field | 17 | 8th | 23 | wash | out | 27pts | 7th | 24pts | 7th | 87 | 9th |
| Costantino Blocker | 28 | 9th | 23 | wash | out | 36pts | 1st | 20pts | 10th | 96 | 11th |
| Tack Nicklaus | 21 | 10th | 24 | wash | out | 28pts | 6th | DNP | 14th | 83 | 4th |
| Java Haas | 13 | 11th | 24 | wash | out | 27pts | 7th | 25pts | 4th | 101 | 12th |
| Per-Ulrik Fatcatsson | 8 | 12th | 26 | wash | out | 29pts | 5th | 18pts | 13th | 87 | 8th |
| Kenny Crenshaw | 15 | 13th | 27 | wash | out | 30pts | 4th | 19pts | 12th | 93 | 10th |
| Notah Kelly III | 34 | 14th | 28 | wash | out | 33pts | 3rd | 19pts | 11th | DNP | 14th |
2000 - WS of G XII
Morisset - 4BBB, Wyong - Foursomes, Toukley - Stableford and Tuggerah Lakes - Stroke.
| Tournament | Day 1 | Day 2 | Day 3 | Day 4 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | H'cap | Placing | Points | Score | Finish | Score | Finish | Score | Finish | Score | Finish |
| Jose-Mumma Olazabal | 0 | 1st | 13 | 83.5 | 1st | 21pts | 6th | 23pts | 3rd | 82 | 3rd |
| Soldier Montgomerie | 20 | 2nd | 13 | 91.5 | 3rd | 26pts | 2nd | 25pts | 1st | 86 | 7th |
| Tack Nicklaus | 21 | 3rd | 13 | 83.5 | 1st | 28pts | 1st | 24pts | 2nd | 93 | 9th |
| Tiger Wood | 11 | 4th | 16 | 84.5 | 2nd | 21pts | 5th | 22pts | 4th | 83 | 5th |
| Per-Ulrik Fatcatsson | 6 | 5th | 17 | 101.5 | 7th | 24pts | 3rd | 19pts | 5th | 78 | 2nd |
| Danny White Shark | 18 | 6th | 20 | 84.5 | 2nd | 21pts | 7th | 10pts | 10th | 74 | 1st |
| Kenny Crenshaw | 13 | 7th | 22 | 99.5 | 6th | 26pts | 2nd | 17pts | 6th | 86 | 8th |
| Davidson Love III | 13 | 8th | 23 | 91.5 | 3rd | 21pts | 7th | 14pts | 9th | 83 | 4th |
| Java Haas | 11 | 9th | 26 | 97.5 | 4th | 23pts | 4th | 15pts | 7th | 97 | 11th |
| Vijay Field | 15 | 10th | 27 | 98 | 5th | 23pts | 4th | 8pts | 12th | 86 | 6th |
| Costantino Blocker | 29 | 11th | 31 | 101.5 | 7th | 24pts | 3rd | 15pts | 8th | DNP | 13th |
| Big Jack Daley | 16 | 12th | 31 | 97.5 | 4th | 21pts | 6th | 10pts | 11th | 107 | 13th |
| Tubby Waldorf | 36 | 13th | 34 | 99.5 | 6th | 21pts | 5th | DNP | 13th | 94 | 10th |
| Hunter Meehan | 11 | 14th | 39 | 98 | 5th | DNP | 8th | DNP | 13th | DNP | 13th |
1999 - WS of G XI
Morisset - Foursomes, Gosford - 4BBB, Toukley - Stableford and Tuggerah Lakes - Stroke.
| Tournament | Day 1 | Day 2 | Day 3 | Day 4 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | H'cap | Placing | Points | Score | Finish | Score | Finish | Score | Finish | Score | Finish |
| Jose-Mumma Olazabal | 4 | 1st | 13 | 97.5 | 3rd | 25pts | 6th | 26pts | 2nd | 89 | 2nd |
| Kenny Crenshaw | 13 | 2nd | 13 | 97.5 | 3rd | 35pts | 2nd | 25pts | 3rd | 93 | 5th |
| Java Haas | 11 | 3rd | 15 | 105.5 | 6th | 35pts | 2nd | 20pts | 6th | 88 | 1st |
| Notah Kelly III | 34 | 4th | 17 | 92 | 2nd | 26pts | 5th | 27pts | 1st | 107 | 9th |
| Costantino Blocker | 28 | 5th | 17 | 86 | 1st | 36pts | 1st | 22pts | 5th | 112 | 10th |
| JP Hayes | 0 | 6th | 19 | 101 | 5th | 30pts | 3rd | 24pts | 4th | 96 | 7th |
| Tack Nicklaus | 20 | 7th | 20 | 101 | 5th | 30pts | 3rd | 17pts | 9th | 91 | 3rd |
| Soldier Montgomerie | 19 | 8th | 21 | 99 | 4th | 25pts | 6th | 18pts | 7th | 92 | 4th |
| Per-Ulrik Fatcatsson | 6 | 9th | 23 | 92 | 2nd | 26pts | 5th | 17pts | 8th | 98 | 8th |
| Davidson Love III | 11 | 10th | 24 | 99 | 4th | 27pts | 4th | 14pts | 10th | 94 | 6th |
| Hunter Meehan | 10 | 11th | 26 | 86 | 1st | 36pts | 1st | DNP | 12th | DNP | 12th |
| Tubby Waldorf | 36 | 12th | 32 | 105.5 | 6th | 27pts | 4th | DNP | 11th | DNP | 11th |
| Danny White Shark | 15 | 13th | 28 | DNP | 7th | DNP | 7th | 11pts | 11th | 90 | 3rd |
1998 - WS of G X
Morisset - Foursomes, Tuggerah Lakes - Stableford, Gosford - 4BBB and Tuggerah Lakes - Stroke.
| Tournament | Day 1 | Day 2 | Day 3 | Day 4 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | H'cap | Placing | Points | Score | Finish | Score | Finish | Score | Finish | Score | Finish |
| Java Haas | 14 | 1st | 11 | 87 | 2nd | 41pts | 1st | 17pts | 7th | 76 | 1st |
| Soldier Montgomerie | 19 | 2nd | 12 | 80.5 | 1st | 32pts | 3rd | 22pts | 4th | 88 | 4th |
| Notah Kelly III | 36 | 3rd | 12 | 87 | 2nd | 41pts | 1st | 23pts | 3rd | 92 | 6th |
| Tack Nicklaus | 17 | 4th | 14 | 103 | 6th | 28pts | 4th | 25pts | 2nd | 86 | 2nd |
| Costantino Blocker | 31 | 5th | 14 | 91.5 | 3rd | 36pts | 2nd | 39pts | 1st | 94 | 8th |
| Dick Faldo | 10 | 6th | 18 | 80.5 | 1st | 28pts | 4th | 16pts | 8th | 91 | 5th |
| Per-Ulrik Fatcatsson | 6 | 7th | 22 | 92.5 | 4th | 28pts | 6th | 18pts | 5th | 92 | 7th |
| Davidson Love III | 10 | 8th | 23 | 96 | 5th | 28pts | 5th | 13pts | 10th | 87 | 3rd |
| Vijay Field | 14 | 9th | 24 | 103 | 6th | 36pts | 1st | 17pts | 6th | 110 | 11th |
| Tubby Waldorf | 36 | 10th | 29 | 96 | 5th | 28pts | 5th | 15pts | 9th | 102 | 9th |
| Danny White Shark | 15 | 11th | 31 | 92.5 | 4th | 28pts | 6th | 12pts | 11th | 106 | 10th |
1997 - WS of G IX
Gosford - Foursomes, Wyong - 4BBB, Toukley - Stableford and Tuggerah Lakes - Stroke.
| Tournament | Day 1 | Day 2 | Day 3 | Day 4 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | H'cap | Placing | Points | Score | Finish | Score | Finish | Score | Finish | Score | Finish |
| JP Hayes | 2 | 1st | 11 | 82.5 | 2nd | 35pts | 3rd | 20pts | 5th | 84 | 1st |
| Java Haas | 15 | 2nd | 13 | 101.5 | 8th | 38pts | 1st | 24pts | 1st | 87 | 3rd |
| Big Jack Daley | 21 | 3rd | 16 | 82.5 | 2nd | 33pts | 5th | 18pts | 7th | 85 | 2nd |
| Per-Ulrik Fatcatsson | 6 | 4th | 18 | 89.5 | 6th | 31pts | 6th | 24pts | 2nd | 90 | 4th |
| Dick Faldo | 10 | 5th | 23 | 72 | 1st | 33pts | 5th | 14pts | 12th | 90 | 5th |
| Davidson Love III | 10 | 6th | 23 | 86 | 4th | 29pts | 8th | 21pts | 4th | 95 | 7th |
| Tiger Wood | 10 | 7th | 23 | 82.5 | 3rd | 36pts | 2nd | 19pts | 6th | 99 | 12th |
| Jose-Mumma Olazabal | 3 | 8th | 25 | 92 | 7th | 38pts | 1st | 17pts | 8th | 96 | 9th |
| Notah Kelly III | 36 | 9th | 27 | 72 | 1st | 31pts | 7th | 24pts | 3rd | 111 | 16th |
| Soldier Montgomerie | 18 | 10th | 31 | 86 | 4th | 29pts | 8th | 14pts | 13 th | 91 | 6th |
| Edwardo Romero | 8 | 11th | 31 | 101.5 | 8th | 35pts | 4th | 15pts | 11th | 95 | 8th |
| Costantino Blocker | 31 | 12th | 31 | 82.5 | 3rd | 35pts | 4th | 14pts | 14th | 97 | 10th |
| Vijay Field | 15 | 13th | 31 | 92 | 7th | 35pts | 3rd | 16pts | 10th | 98 | 11th |
| Tack Nicklaus | 17 | 14th | 34 | 89.5 | 6th | 31pts | 6th | 16pts | 9th | 99 | 13th |
| Tubby Waldorf | 36 | 15th | 37 | 88.5 | 5th | 36pts | 2nd | 12pts | 15th | 106 | 15th |
| Hunter Meehan | 7 | 16th | 42 | 88.5 | 5th | 31pts | 7th | 11pts | 16th | 101 | 14th |
1996 - WS of G VIII
