This round's results will be available
after Monday night's game
Round 23 Results
NQld 16 v *Brisbane 34
Penrith 18 v *Wests Tigers 32
*Warriors 20 v Newcastle 12
*Parramatta 20 v Manly 26
Gold Coast 16 v *Melbourne 40
Canberra 18 v *Souths 47
StGeorge 12 v *Roosters 20
Sharks 12 v *Bulldogs 19
*denotes FootyTAB winner
Next Weeks Games
Souths v NQld
Melbourne v StGeorge
Gold Coast v Canberra
Roosters v Sharks
Penrith v Warriors
Manly v Bulldogs
Wests Tigers v Parramatta
Newcastle v Brisbane
home teams listed first
Information, Changes and Summary
Top Score this Round - 19pts Neil Taylor and Steve Stanton
Provisional winner $150 FootyTAB Knockout No.3 on countback - Greg Chalmers
Leading Overall Score Rounds 18-26 - 94pts Ken Wilson, 91pts Neil Taylor
Leading FootyTAB Score Rounds 18-26 - 35pts Java Taylor, Alex Socratous, Greg Chalmers and Richard Socratous
Finals Series Competition
A-Z Top 3 Teams - Q 867pts, I and X 865pts (add the scores of the top three players linked to the letter)
FootyTAB Club - Mel 71%, Man 67%
| Round 23 Scores | Previous Rounds | All Up | Total Rounds 18-26 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TW | LW | Tipster | K'out | Letter | Club | Scr | F'TAB | Total | Scr | F'TAB | Total | Total | Scr | F'TAB | Total |
| 1 | 2 | Grant Hannah | D | GC | 10 | 6 | 16 | 179 | 113 | 296 | 312 | 53 | 29 | 82 | |
| 2 | 1 | John ONeil | I | Sou | 8 | 4 | 12 | 172 | 124 | 298 | 310 | 53 | 28 | 81 | |
| 3 | 3 | Greg Chalmers | Q | GC | 10 | 4 | 14 | 184 | 109 | 293 | 307 | 54 | 35 | 89 | |
| 4 | 4 | Anthony Sheedy | T | GC | 10 | 4 | 14 | 181 | 112 | 293 | 307 | 55 | 29 | 84 | |
| 5 | 5 | Ken Wilson | Y | Par | 10 | 4 | 14 | 184 | 106 | 292 | 306 | 61 | 33 | 94 | |
| 6 | 6 | Joe Bugner | H | Sou | 10 | 6 | 16 | 174 | 109 | 287 | 303 | 54 | 26 | 80 | |
| 7 | 8 | Ross King | O | Mel | 10 | 6 | 16 | 166 | 116 | 282 | 298 | 53 | 30 | 83 | |
| 8 | 7 | Danny Downey | B | Bull | 10 | 4 | 14 | 178 | 105 | 283 | 297 | 58 | 27 | 85 | |
| 9 | 9 | John Tetzlaff | M | Bris | 10 | 4 | 14 | 174 | 105 | 281 | 295 | 55 | 31 | 86 | |
| 10 | 14 | Vanessa McCoy | V | War | 10 | 6 | 16 | 165 | 113 | 278 | 294 | 53 | 31 | 84 | |
| 11 | 16 | Java Taylor | W | Newc | 10 | 6 | 16 | 170 | 104 | 276 | 292 | 52 | 35 | 87 | |
| 12 | 19 | Niall Kearney | B | Mel | 10 | 6 | 16 | 173 | 99 | 276 | 292 | 51 | 26 | 77 | |
| 13 | 20 | John Purcell | J | StG | 10 | 6 | 16 | 170 | 106 | 276 | 292 | 52 | 33 | 85 | |
| 14 | 10 | Danny White | X | NQld | 8 | 4 | 12 | 173 | 107 | 280 | 292 | 51 | 28 | 79 | |
| 15 | 25 | Robert Rayner | K | War | 10 | 6 | 16 | 174 | 99 | 275 | 291 | 59 | 24 | 83 | |
| 16 | 15 | Dave Harvey | X | Sou | 10 | 4 | 14 | 167 | 105 | 276 | 290 | 57 | 29 | 86 | |
| 17 | 18 | Peter Dempsey | G | StG | 10 | 4 | 14 | 167 | 103 | 276 | 290 | 54 | 27 | 83 | |
| 18 | 23 | Lionel Williamson | S | Newc | 10 | 4 | 14 | 161 | 112 | 275 | 289 | 52 | 30 | 82 | |
| 19 | 11 | Alex Socratous | U | WT | 6 | 4 | 10 | 165 | 112 | 279 | 289 | 52 | 35 | 89 | |
| 20 | 12 | Lester Peterson | Q | Bris | 8 | 2 | 10 | 174 | 105 | 279 | 289 | 48 | 26 | 74 | |
| 21 | 22 | Karen Escott | K | Roo | 8 | 4 | 12 | 166 | 108 | 276 | 288 | 50 | 30 | 82 | |
| 22 | 17 | Nick Speed | L | WT | 10 | 2 | 12 | 173 | 101 | 276 | 288 | 55 | 22 | 77 | |
| 23 | 24 | Marc Taylor | D | Man | 8 | 4 | 12 | 171 | 98 | 275 | 287 | 50 | 22 | 72 | |
| 24 | 35 | Neil Taylor | I | WT | 10 | 9 | 19 | 173 | 94 | 267 | 286 | 57 | 34 | 91 | |
| 25 | 13 | Froggy Smith | T | Man | 6 | 2 | 8 | 167 | 109 | 278 | 286 | 43 | 30 | 73 | |
| 26 | 27 | Greg Meehan | N | Roo | 10 | 4 | 14 | 166 | 100 | 270 | 284 | 53 | 23 | 78 | |
| 27 | 21 | Simon Sukhaseume | Y | WT | 6 | 2 | 8 | 159 | 113 | 276 | 284 | 44 | 28 | 72 | |
| 28 | 29 | Damian Hand | U | GC | 8 | 6 | 14 | 171 | 98 | 269 | 283 | 55 | 26 | 81 | |
| 29 | 28 | Mary Moroney | X | Shk | 10 | 4 | 14 | 167 | 102 | 269 | 283 | 53 | 34 | 87 | |
| 30 | 31 | David Downey | Z | Roo | 10 | 4 | 14 | 164 | 102 | 268 | 282 | 55 | 31 | 88 | |
| 31 | 32 | Terry Rowney | L | Par | 10 | 4 | 14 | 164 | 102 | 268 | 282 | 50 | 26 | 76 | |
| 32 | 38 | Mario Simonetti | J | War | 10 | 6 | 16 | 168 | 97 | 265 | 281 | 53 | 30 | 83 | |
| 33 | 34 | Maria Roots | S | Cba | 10 | 4 | 14 | 167 | 100 | 267 | 281 | 51 | 31 | 82 | |
| 34 | 26 | Tom Frank | L | Shk | 8 | 2 | 10 | 168 | 101 | 271 | 281 | 54 | 30 | 84 | |
| 35 | 36 | John Byrnes | X | Bris | 10 | 4 | 14 | 164 | 100 | 266 | 280 | 51 | 26 | 77 | |
| 36 | 39 | Clint Wallis | K | Pen | 10 | 4 | 14 | 167 | 95 | 264 | 278 | 52 | 27 | 79 | |
| 37 | 45 | Peter Todd | S | Mel | 10 | 6 | 16 | 171 | 90 | 261 | 277 | 55 | 32 | 87 | |
| 38 | 41 | Peter Escott | U | Par | 10 | 4 | 14 | 164 | 97 | 263 | 277 | 51 | 30 | 81 | |
| 39 | 33 | Mark Evans | V | Cba | 8 | 2 | 10 | 176 | 91 | 267 | 277 | 53 | 27 | 80 | |
| 40 | 48 | Tony Harris | A | GC | 10 | 6 | 16 | 152 | 106 | 260 | 276 | 51 | 32 | 83 | |
| 41 | 43 | Paul Dawson | J | Pen | 10 | 4 | 14 | 165 | 95 | 262 | 276 | 57 | 29 | 88 | |
| 42 | 57 | Steve Stanton | V | Mel | 10 | 9 | 19 | 160 | 94 | 256 | 275 | 51 | 29 | 80 | |
| 43 | 50 | Rob Peard | Z | War | 10 | 6 | 16 | 161 | 98 | 259 | 275 | 49 | 28 | 77 | |
| 44 | 47 | Grant Palmer | P | WT | 10 | 4 | 14 | 174 | 83 | 261 | 275 | 53 | 23 | 78 | |
| 45 | 40 | Jose Byrnes | A | Bris | 8 | 4 | 12 | 163 | 100 | 263 | 275 | 49 | 28 | 77 | |
| 46 | 42 | Don Hill | O | Pen | 8 | 4 | 12 | 165 | 96 | 263 | 275 | 51 | 29 | 80 | |
| 47 | 52 | Mark Young | R | Newc | 10 | 6 | 16 | 167 | 91 | 258 | 274 | 57 | 26 | 83 | |
| 48 | 30 | Greg Noyes | M | NQld | 6 | 0 | 6 | 173 | 95 | 268 | 274 | 51 | 29 | 80 | |
| 49 | 46 | Jeremy Rice | K | StG | 8 | 4 | 12 | 160 | 99 | 261 | 273 | 50 | 29 | 79 | |
| 50 | 37 | Clive Gray | C | Bull | 6 | 2 | 8 | 156 | 109 | 265 | 273 | 48 | 31 | 79 | |
| 51 | 56 | Brendan Thorne | N | Bull | 10 | 6 | 16 | 163 | 91 | 256 | 272 | 58 | 25 | 83 | |
| 52 | 51 | Steve Mulally | F | Pen | 8 | 6 | 14 | 165 | 93 | 258 | 272 | 51 | 22 | 73 | |
| 53 | 44 | John Malone | N | StG | 6 | 4 | 10 | 163 | 99 | 262 | 272 | 49 | 22 | 71 | |
| 54 | 58 | Glenn Whitaker | R | Mel | 10 | 6 | 16 | 167 | 88 | 255 | 271 | 52 | 28 | 80 | |
| 55 | 53 | Steve Weston | Q | Man | 10 | 4 | 14 | 167 | 88 | 257 | 271 | 58 | 29 | 89 | |
| 56 | 54 | Gary Armitage | H | NQld | 10 | 4 | 14 | 169 | 88 | 257 | 271 | 58 | 18 | 76 | |
| 57 | 49 | Graeme Parsons | Z | StG | 8 | 4 | 12 | 158 | 101 | 259 | 271 | 53 | 33 | 86 | |
| 58 | 61 | Mark Booth | I | Shk | 10 | 6 | 16 | 153 | 98 | 253 | 269 | 47 | 29 | 76 | |
| 59 | 63 | Dean Stapleton | G | Newc | 10 | 6 | 16 | 153 | 99 | 252 | 268 | 49 | 28 | 77 | |
| 60 | 66 | Tony Clift | I | Par | 10 | 6 | 16 | 154 | 95 | 251 | 267 | 56 | 29 | 87 | |
| 61 | 60 | Jim Wills | G | Bull | 10 | 4 | 14 | 163 | 90 | 253 | 267 | 54 | 25 | 79 | |
| 62 | 59 | Rob Frank | P | Man | 8 | 4 | 12 | 168 | 87 | 255 | 267 | 50 | 20 | 70 | |
| 63 | 55 | Reg Walsh | O | Cba | 6 | 4 | 10 | 155 | 98 | 257 | 267 | 53 | 31 | 86 | |
| 64 | 70 | Wasim Khan | C | Newc | 10 | 6 | 16 | 162 | 87 | 249 | 265 | 54 | 31 | 85 | |
| 65 | 69 | Gerry Braddon | Q | NQld | 8 | 6 | 14 | 152 | 98 | 250 | 264 | 45 | 30 | 75 | |
| 66 | 62 | Jim Henney | A | Man | 8 | 4 | 12 | 154 | 98 | 252 | 264 | 54 | 29 | 83 | |
| 67 | 64 | Richard Socratous | T | Bris | 8 | 4 | 12 | 160 | 91 | 251 | 263 | 51 | 35 | 86 | |
| 68 | 68 | John Galluzzo | E | WT | 8 | 4 | 12 | 153 | 98 | 251 | 263 | 51 | 29 | 80 | |
| 69 | 67 | Katie Vesper | H | Bris | 10 | 2 | 12 | 157 | 92 | 251 | 263 | 49 | 16 | 65 | |
| 70 | 78 | Peter Hannah | V | Pen | 10 | 6 | 16 | 158 | 84 | 246 | 262 | 53 | 25 | 80 | |
| 71 | 73 | Michael Blaser | J | Roo | 10 | 4 | 14 | 155 | 93 | 248 | 262 | 51 | 23 | 74 | |
| 72 | 79 | Marion Weston | P | GC | 10 | 6 | 16 | 150 | 95 | 245 | 261 | 48 | 20 | 68 | |
| 73 | 75 | Rob Nicholls | Y | Sou | 10 | 4 | 14 | 147 | 100 | 247 | 261 | 53 | 24 | 77 | |
| 74 | 71 | Peter Noble | M | Shk | 8 | 4 | 12 | 150 | 95 | 249 | 261 | 46 | 18 | 64 | |
| 75 | 72 | Gary Phillips | R | Bull | 10 | 2 | 12 | 157 | 89 | 248 | 260 | 41 | 20 | 61 | |
| 76 | 80 | Ross Cave | W | Bull | 10 | 6 | 16 | 161 | 82 | 243 | 259 | 54 | 28 | 82 | |
| 77 | 77 | Peter Davidson | P | Par | 8 | 4 | 12 | 154 | 90 | 246 | 258 | 50 | 27 | 77 | |
| 78 | 65 | Maurice Curach | Z | Pen | 6 | 0 | 6 | 151 | 96 | 251 | 257 | 44 | 18 | 62 | |
| 79 | 74 | Toby Baxter | C | Cba | 4 | 4 | 8 | 149 | 99 | 248 | 256 | 35 | 18 | 53 | |
| 80 | 76 | Max Wood | T | NQld | 5 | 3 | 8 | 164 | 83 | 247 | 255 | 41 | 18 | 59 | |
| 81 | 85 | Les Niko | G | Roo | 10 | 6 | 16 | 152 | 86 | 238 | 254 | 49 | 20 | 69 | |
| 82 | 86 | Jeremy Gilling | D | Bris | 10 | 6 | 16 | 163 | 74 | 237 | 253 | 49 | 24 | 73 | |
| 83 | 83 | Peter Gibbs | M | Sou | 10 | 2 | 12 | 155 | 86 | 241 | 253 | 43 | 9 | 52 | |
| 84 | 84 | Phil Todd | S | Bull | 10 | 4 | 14 | 149 | 89 | 238 | 252 | 57 | 28 | 85 | |
| 85 | 82 | Peter Malone | W | Roo | 5 | 3 | 8 | 152 | 87 | 241 | 249 | 41 | 26 | 67 | |
| 86 | 81 | Danny Moroney | F | Cba | 6 | 0 | 6 | 146 | 96 | 242 | 248 | 40 | 18 | 58 | |
| 87 | 89 | Brett Millen | F | Mel | 10 | 4 | 14 | 155 | 78 | 233 | 247 | 57 | 18 | 75 | |
| 88 | 88 | Alan Katzmann | W | StG | 8 | 4 | 12 | 151 | 83 | 234 | 246 | 52 | 29 | 81 | |
| 89 | 87 | Shaun Froggatt | F | War | 10 | 2 | 12 | 145 | 89 | 234 | 246 | 53 | 24 | 77 | |
| 90 | 92 | John Dickson | E | Man | 6 | 6 | 12 | 142 | 89 | 231 | 243 | 37 | 24 | 61 | |
| 91 | 90 | BJ Malone | D | NQld | 8 | 2 | 10 | 140 | 90 | 232 | 242 | 47 | 24 | 71 | |
| 92 | 95 | Robert Gray | B | Cba | 10 | 6 | 16 | 145 | 78 | 223 | 239 | 47 | 18 | 65 | |
| 93 | 91 | Matthew Moroney | O | War | 6 | 0 | 6 | 138 | 92 | 232 | 238 | 40 | 20 | 60 | |
| 94 | 93 | Jim Downey | Y | Shk | 6 | 2 | 8 | 137 | 90 | 227 | 235 | 38 | 27 | 65 | |
| 95 | 94 | Damien Moroney | N | Newc | 6 | 0 | 6 | 122 | 102 | 224 | 230 | 40 | 20 | 60 | |
| 96 | 98 | Denise Buchanan | R | Cba | 6 | 4 | 10 | 133 | 85 | 218 | 228 | 40 | 28 | 68 | |
| 97 | 96 | Will Norman | H | Shk | 3 | 3 | 6 | 137 | 85 | 222 | 228 | 27 | 17 | 44 | |
| 98 | 99 | James Irving | E | GC | 8 | 4 | 12 | 141 | 74 | 215 | 227 | 51 | 21 | 72 | |
| 99 | 97 | Stephen Moroney | E | Par | 6 | 0 | 6 | 134 | 83 | 219 | 225 | 40 | 18 | 58 | |
| 100 | 100 | Maurie Petrolo | L | Sou | 3 | 3 | 6 | 105 | 75 | 180 | 186 | 15 | 18 | 33 | |
| 101 | 101 | Brendan Slape | U | Man | 3 | 3 | 6 | 110 | 69 | 179 | 185 | 15 | 18 | 33 | |
