Fatcat's 2025 'NRL Tipping
Competition With A Difference'
I'll be up on the NSW Central Coast from Saturday, May 17, to the following Saturday attending the ESG&EC's 37th annual World Series of Golf. There might be a slight delay in updating various pages and results as compulsory sporting and social engagements impinge on my normal leisure time.
The Jets, defending Knock-On Effect Cup premiers, lost 22-16 to the competition leading NZ Warriors in Round 14. Match lowlights can be viewed by clicking the NSWRL link below.
Newtown had a bye in Round 15. Their next game is at North Sydney Oval against the Bears (beat Canberra 34-28 in Round 15) on Sunday, June 22nd, with a 3.00pm kick-off.
** Your screen is too narrow to view all Tipster Ladder columns **
Tipster Ladder | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Finals Series | Round 13 Scores | Previous Rounds | All Up | Rounds 10-18 | |||||||||||
TW | LW | Tipster | K'out | Letter | Club | Scr | H'cap | Total | Scr | H'cap | Total | Total | Scr | H'cap | Total |
1 | 1 | Aaron Shields | * | K | Melb | 13 | 6 | 19 | 83 | 63 | 148 | 167 | 29 | 18 | 47 |
2 | 4 | Jemima Todd | * | B | War | 10 | 6 | 16 | 83 | 62 | 145 | 161 | 22 | 22 | 44 |
3 | 2 | Gary Armitage | B | Bull | 10 | 4 | 14 | 89 | 58 | 147 | 161 | 29 | 20 | 49 | |
4 | 7 | Peter Escott | B | Bull | 10 | 6 | 16 | 82 | 60 | 144 | 160 | 25 | 23 | 48 | |
5 | 8 | Grant Scott | L | Manly | 10 | 6 | 16 | 80 | 64 | 144 | 160 | 26 | 25 | 51 | |
6 | 11 | Mary Moroney | * | K | Melb | 13 | 6 | 19 | 76 | 64 | 140 | 159 | 28 | 27 | 55 |
7 | 10 | Peter Todd | * | M | GC | 10 | 6 | 16 | 76 | 65 | 141 | 157 | 17 | 22 | 39 |
8 | 12 | Tony Clift | A | WT | 10 | 6 | 16 | 82 | 58 | 140 | 156 | 25 | 16 | 41 | |
9 | 9 | Lionel Williamson | Q | Bris | 10 | 4 | 14 | 81 | 61 | 142 | 156 | 23 | 20 | 43 | |
10 | 5 | John Purcell | F | Manly | 8 | 2 | 10 | 90 | 53 | 145 | 155 | 21 | 12 | 33 | |
11 | 3 | Mario Simonetti | F | Roost | 6 | 2 | 8 | 81 | 66 | 147 | 155 | 25 | 20 | 45 | |
12 | 40 | James Irving | * | L | Manly | 13 | 9 | 24 | 77 | 53 | 130 | 154 | 26 | 21 | 49 |
13 | 6 | Marion Weston | B | War | 8 | 2 | 10 | 75 | 69 | 144 | 154 | 23 | 28 | 51 | |
14 | 26 | Michael Bown | A | Bris | 13 | 6 | 19 | 85 | 47 | 134 | 153 | 26 | 10 | 36 | |
15 | 17 | Peter Dempsey | * | P | War | 10 | 6 | 16 | 83 | 54 | 137 | 153 | 25 | 18 | 43 |
16 | 28 | Vanessa McCoy | Q | Bris | 10 | 9 | 19 | 85 | 48 | 133 | 152 | 29 | 19 | 48 | |
17 | 19 | Chris Ryan | P | War | 10 | 6 | 16 | 76 | 60 | 136 | 152 | 17 | 18 | 35 | |
18 | 34 | Danny White | I | NQld | 13 | 6 | 19 | 78 | 53 | 131 | 150 | 25 | 16 | 41 | |
19 | 24 | Ross King | J | Parra | 10 | 6 | 16 | 82 | 52 | 134 | 150 | 25 | 16 | 41 | |
20 | 13 | Terry Rowney | G | Melb | 6 | 4 | 10 | 84 | 54 | 140 | 150 | 21 | 17 | 38 | |
21 | 21 | Michael Blaser | * | H | Parra | 8 | 6 | 14 | 85 | 50 | 135 | 149 | 25 | 24 | 49 |
22 | 15 | Maria Roots | * | N | South | 8 | 4 | 12 | 79 | 58 | 137 | 149 | 22 | 20 | 42 |
23 | 48 | Greg Chalmers | C | StG | 13 | 6 | 19 | 79 | 50 | 129 | 148 | 22 | 14 | 36 | |
24 | 23 | Clint Adams | H | Newc | 10 | 4 | 14 | 77 | 57 | 134 | 148 | 21 | 16 | 37 | |
25 | 20 | Alan Katzmann | A | Bris | 10 | 2 | 12 | 78 | 58 | 136 | 148 | 20 | 14 | 34 | |
26 | 22 | Steve Weston | * | G | Penr | 8 | 4 | 12 | 85 | 50 | 135 | 147 | 31 | 18 | 49 |
27 | 42 | John Galluzzo | L | Manly | 10 | 6 | 16 | 76 | 54 | 130 | 146 | 23 | 14 | 37 | |
28 | 30 | Reg Walsh | H | Parra | 8 | 6 | 14 | 76 | 54 | 132 | 146 | 23 | 14 | 37 | |
29 | 18 | Greg Noyes | F | Manly | 8 | 2 | 10 | 81 | 55 | 136 | 146 | 21 | 16 | 37 | |
30 | 41 | Shaun Froggatt | I | NQld | 13 | 2 | 15 | 79 | 51 | 130 | 145 | 23 | 10 | 33 | |
31 | 33 | Ross Cave | D | South | 10 | 4 | 14 | 75 | 56 | 131 | 145 | 20 | 18 | 38 | |
32 | 29 | Steve Mulally | O | Cba | 8 | 4 | 12 | 84 | 49 | 133 | 145 | 27 | 23 | 50 | |
33 | 53 | Peter Malone | G | Penr | 10 | 6 | 16 | 76 | 52 | 128 | 144 | 25 | 20 | 45 | |
34 | 38 | Dean Stapleton | C | StG | 10 | 4 | 14 | 82 | 48 | 130 | 144 | 27 | 14 | 41 | |
35 | 39 | Neil Taylor | K | Penr | 10 | 4 | 14 | 80 | 50 | 130 | 144 | 26 | 14 | 40 | |
36 | 62 | Clint Wallis | E | Shks | 13 | 6 | 19 | 74 | 50 | 124 | 143 | 24 | 20 | 44 | |
37 | 65 | Danny Downey | * | B | War | 13 | 6 | 19 | 75 | 49 | 124 | 143 | 26 | 20 | 46 |
38 | 56 | Rob Bebrouth | E | Shks | 10 | 6 | 16 | 78 | 49 | 127 | 143 | 22 | 12 | 34 | |
39 | 49 | Mark Adams | P | War | 13 | 2 | 15 | 76 | 52 | 128 | 143 | 23 | 20 | 43 | |
40 | 43 | David Downey | F | Roost | 10 | 4 | 14 | 73 | 56 | 129 | 143 | 19 | 21 | 40 | |
41 | 35 | Niall Kearney | C | Cba | 8 | 4 | 12 | 80 | 49 | 131 | 143 | 19 | 8 | 27 | |
42 | 16 | BJ Malone | C | Cba | 6 | 0 | 6 | 82 | 55 | 137 | 143 | 21 | 12 | 33 | |
43 | 14 | Daniel Roots | O | StG | 4 | 0 | 4 | 85 | 54 | 139 | 143 | 15 | 4 | 19 | |
44 | 51 | Peter Noble | M | Shks | 10 | 4 | 14 | 72 | 56 | 128 | 142 | 23 | 21 | 44 | |
45 | 25 | Jim Henney | L | Roost | 6 | 2 | 8 | 80 | 54 | 134 | 142 | 18 | 11 | 29 | |
46 | 54 | Damon Cook | E | GC | 8 | 6 | 14 | 75 | 52 | 127 | 141 | 17 | 16 | 33 | |
47 | 55 | Marc Taylor | Q | WT | 10 | 4 | 14 | 80 | 47 | 127 | 141 | 25 | 12 | 37 | |
48 | 45 | Stephen Moroney | D | Dolph | 8 | 4 | 12 | 79 | 50 | 129 | 141 | 20 | 12 | 32 | |
49 | 46 | Ian Kerry | D | Dolph | 8 | 4 | 12 | 75 | 52 | 129 | 141 | 19 | 12 | 31 | |
50 | 47 | Rob Gray | A | WT | 8 | 4 | 12 | 79 | 50 | 129 | 141 | 20 | 14 | 34 | |
51 | 32 | Rob Peard | N | Dolph | 8 | 2 | 10 | 81 | 50 | 131 | 141 | 21 | 12 | 33 | |
52 | 58 | Dave Harvey | K | Penr | 10 | 4 | 14 | 79 | 47 | 126 | 140 | 23 | 16 | 39 | |
53 | 59 | Tom Frank | Q | WT | 10 | 4 | 14 | 81 | 45 | 126 | 140 | 25 | 17 | 42 | |
54 | 75 | Graeme Hendy | Q | Bris | 10 | 9 | 19 | 76 | 44 | 120 | 139 | 19 | 19 | 38 | |
55 | 76 | Andy McNeil | L | Roost | 10 | 9 | 19 | 74 | 46 | 120 | 139 | 22 | 15 | 37 | |
56 | 66 | Wasim Khan | M | Shks | 10 | 6 | 16 | 78 | 45 | 123 | 139 | 23 | 18 | 41 | |
57 | 57 | Brian Bourke | M | Shks | 8 | 4 | 12 | 77 | 50 | 127 | 139 | 19 | 10 | 29 | |
58 | 44 | Niki Loe | P | Bull | 6 | 4 | 10 | 72 | 55 | 129 | 139 | 13 | 16 | 29 | |
59 | 73 | Connie Spence | J | Parra | 13 | 4 | 17 | 78 | 43 | 121 | 138 | 26 | 10 | 36 | |
60 | 70 | Grant Hannah | Q | WT | 10 | 6 | 16 | 72 | 50 | 122 | 138 | 21 | 18 | 39 | |
61 | 50 | John Bradridge | I | NQld | 8 | 2 | 10 | 71 | 57 | 128 | 138 | 18 | 18 | 36 | |
62 | 37 | Franco Aversa | P | Bull | 5 | 3 | 8 | 77 | 53 | 130 | 138 | 23 | 15 | 38 | |
63 | 36 | Mark OBrien | N | South | 6 | 2 | 8 | 83 | 47 | 130 | 138 | 25 | 14 | 39 | |
64 | 72 | Teagan Cave | * | O | StG | 10 | 6 | 16 | 71 | 50 | 121 | 137 | 25 | 22 | 47 |
65 | 60 | Robert Rayner | M | GC | 10 | 2 | 12 | 68 | 57 | 125 | 137 | 17 | 16 | 33 | |
66 | 27 | Margaret Dickson | A | WT | 2 | 2 | 4 | 73 | 60 | 133 | 137 | 21 | 28 | 49 | |
67 | 83 | Barry Spence | I | NQld | 10 | 9 | 19 | 75 | 42 | 117 | 136 | 19 | 21 | 40 | |
68 | 64 | Peter Hannah | J | Parra | 8 | 4 | 12 | 73 | 51 | 124 | 136 | 19 | 18 | 37 | |
69 | 74 | Simon Byron | N | Dolph | 10 | 4 | 14 | 72 | 49 | 121 | 135 | 22 | 10 | 32 | |
70 | 68 | Matthew Moroney | J | Newc | 10 | 2 | 12 | 74 | 49 | 123 | 135 | 20 | 10 | 30 | |
71 | 31 | Terry McLaughlin | O | Cba | 2 | 2 | 4 | 77 | 54 | 131 | 135 | 14 | 16 | 30 | |
72 | 61 | Paul King | B | Bull | 7 | 3 | 10 | 71 | 53 | 124 | 134 | 18 | 17 | 35 | |
73 | 52 | John Dickson | G | Melb | 6 | 0 | 6 | 72 | 56 | 128 | 134 | 14 | 6 | 20 | |
74 | 78 | Kane Rayner | N | Dolph | 10 | 4 | 14 | 75 | 44 | 119 | 133 | 23 | 14 | 37 | |
75 | 79 | Kevin Underhill | I | NQld | 10 | 4 | 14 | 73 | 46 | 119 | 133 | 23 | 12 | 35 | |
76 | 80 | Vince Nevin | E | GC | 10 | 4 | 14 | 72 | 45 | 119 | 133 | 22 | 14 | 36 | |
77 | 84 | John McGovern | E | Shks | 10 | 6 | 16 | 72 | 44 | 116 | 132 | 21 | 18 | 39 | |
78 | 71 | John Malone | K | Melb | 8 | 2 | 10 | 73 | 49 | 122 | 132 | 22 | 12 | 34 | |
79 | 77 | Steve Stanton | D | South | 10 | 2 | 12 | 70 | 49 | 119 | 131 | 18 | 14 | 32 | |
80 | 67 | Maurice Curach | F | Manly | 6 | 2 | 8 | 78 | 45 | 123 | 131 | 17 | 8 | 25 | |
81 | 88 | Chris Tantchev | J | Newc | 10 | 6 | 16 | 74 | 40 | 114 | 130 | 25 | 14 | 39 | |
82 | 63 | Matt Naylor | E | GC | 3 | 3 | 6 | 75 | 49 | 124 | 130 | 19 | 12 | 31 | |
83 | 81 | Jake Wicks | D | South | 8 | 4 | 12 | 79 | 38 | 117 | 129 | 24 | 14 | 38 | |
84 | 82 | Froggy Smith | H | Newc | 8 | 4 | 12 | 70 | 47 | 117 | 129 | 16 | 14 | 30 | |
85 | 87 | Samantha Cave | C | Cba | 8 | 6 | 14 | 74 | 40 | 114 | 128 | 23 | 14 | 37 | |
86 | 86 | John Byrnes | O | Cba | 10 | 4 | 14 | 76 | 38 | 114 | 128 | 20 | 10 | 30 | |
87 | 69 | Phil Todd | F | Roost | 2 | 4 | 6 | 77 | 45 | 122 | 128 | 22 | 21 | 43 | |
88 | 92 | Michelle Wang | L | Roost | 10 | 6 | 16 | 71 | 40 | 111 | 127 | 27 | 16 | 43 | |
89 | 93 | David Roots | G | Melb | 10 | 6 | 16 | 69 | 42 | 111 | 127 | 19 | 12 | 31 | |
90 | 96 | Daniel Ghuman | I | NQld | 10 | 6 | 16 | 66 | 44 | 110 | 126 | 21 | 12 | 33 | |
91 | 85 | Joy Dickson | H | Newc | 8 | 4 | 12 | 76 | 38 | 114 | 126 | 21 | 12 | 33 | |
92 | 94 | Max Wood | O | StG | 10 | 4 | 14 | 66 | 45 | 111 | 125 | 17 | 12 | 29 | |
93 | 91 | Rocky Perugini | C | StG | 8 | 4 | 12 | 63 | 49 | 112 | 124 | 18 | 12 | 30 | |
94 | 89 | Russell Boyns | N | South | 6 | 4 | 10 | 67 | 46 | 113 | 123 | 20 | 12 | 32 | |
95 | 90 | Peter Davidson | M | GC | 8 | 2 | 10 | 73 | 40 | 113 | 123 | 19 | 8 | 27 | |
96 | 97 | Gerry Braddon | J | Newc | 10 | 2 | 12 | 71 | 38 | 109 | 121 | 18 | 8 | 26 | |
97 | 95 | Nemia McManus | P | Bull | 6 | 4 | 10 | 72 | 38 | 110 | 120 | 18 | 16 | 34 | |
98 | 101 | Greg Meehan | A | Bris | 10 | 6 | 16 | 69 | 34 | 103 | 119 | 27 | 16 | 43 | |
99 | 98 | Trevor Collins | D | Dolph | 10 | 2 | 12 | 68 | 38 | 106 | 118 | 19 | 12 | 31 | |
100 | 99 | Lump Ramsay | G | Penr | 6 | 4 | 10 | 67 | 39 | 106 | 116 | 13 | 8 | 21 | |
101 | 100 | Keith Melton-Agbohlah | H | Parra | 8 | 4 | 12 | 69 | 34 | 103 | 115 | 19 | 14 | 33 | |
102 | 102 | Phil Laidlaw | K | Penr | 3 | 3 | 6 | 62 | 32 | 94 | 100 | 13 | 12 | 25 |
** Your screen is too narrow to view all Tipster Ladder columns **
Tipster Ladder | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Finals Series | Round 12 Scores | Previous Rounds | All Up | Rounds 10-18 | |||||||||||
TW | LW | Tipster | K'out | Letter | Club | Scr | H'cap | Total | Scr | H'cap | Total | Total | Scr | H'cap | Total |
1 | 1 | Aaron Shields | * | K | Melb | 0 | 4 | 4 | 83 | 59 | 144 | 148 | 16 | 12 | 28 |
2 | 14 | Gary Armitage | B | Bull | 8 | 8 | 16 | 81 | 50 | 131 | 147 | 19 | 16 | 35 | |
3 | 7 | Mario Simonetti | F | Roost | 4 | 8 | 12 | 77 | 58 | 135 | 147 | 19 | 18 | 37 | |
4 | 4 | Jemima Todd | * | B | War | 2 | 6 | 8 | 81 | 56 | 137 | 145 | 12 | 16 | 28 |
5 | 2 | John Purcell | F | Manly | 2 | 4 | 6 | 88 | 49 | 139 | 145 | 13 | 10 | 23 | |
6 | 10 | Marion Weston | * | B | War | 0 | 11 | 11 | 75 | 58 | 133 | 144 | 15 | 26 | 41 |
7 | 6 | Peter Escott | B | Bull | 2 | 6 | 8 | 80 | 54 | 136 | 144 | 15 | 17 | 32 | |
8 | 3 | Grant Scott | L | Manly | 2 | 4 | 6 | 78 | 60 | 138 | 144 | 16 | 19 | 35 | |
9 | 12 | Lionel Williamson | Q | Bris | 2 | 8 | 10 | 79 | 53 | 132 | 142 | 13 | 16 | 29 | |
10 | 8 | Peter Todd | * | M | GC | 0 | 6 | 6 | 76 | 59 | 135 | 141 | 7 | 16 | 23 |
11 | 15 | Mary Moroney | * | K | Melb | 0 | 11 | 11 | 76 | 53 | 129 | 140 | 15 | 21 | 36 |
12 | 9 | Tony Clift | A | WT | 2 | 4 | 6 | 80 | 54 | 134 | 140 | 15 | 10 | 25 | |
13 | 5 | Terry Rowney | G | Melb | 2 | 2 | 4 | 82 | 52 | 136 | 140 | 15 | 13 | 28 | |
14 | 11 | Daniel Roots | O | StG | 2 | 4 | 6 | 83 | 50 | 133 | 139 | 11 | 4 | 15 | |
15 | 26 | Maria Roots | * | N | South | 4 | 6 | 10 | 75 | 52 | 127 | 137 | 14 | 16 | 30 |
16 | 28 | BJ Malone | C | Cba | 4 | 6 | 10 | 78 | 49 | 127 | 137 | 15 | 12 | 27 | |
17 | 16 | Peter Dempsey | * | P | War | 4 | 4 | 8 | 79 | 50 | 129 | 137 | 15 | 12 | 27 |
18 | 31 | Greg Noyes | F | Manly | 2 | 8 | 10 | 79 | 47 | 126 | 136 | 13 | 14 | 27 | |
19 | 21 | Chris Ryan | P | War | 0 | 8 | 8 | 76 | 52 | 128 | 136 | 7 | 12 | 19 | |
20 | 20 | Alan Katzmann | A | Bris | 2 | 6 | 8 | 76 | 52 | 128 | 136 | 10 | 12 | 22 | |
21 | 33 | Michael Blaser | * | H | Parra | 4 | 6 | 10 | 81 | 44 | 125 | 135 | 17 | 18 | 35 |
22 | 24 | Steve Weston | * | G | Penr | 4 | 4 | 8 | 81 | 46 | 127 | 135 | 23 | 14 | 37 |
23 | 43 | Clint Adams | H | Newc | 4 | 6 | 10 | 73 | 51 | 124 | 134 | 11 | 12 | 23 | |
24 | 18 | Ross King | J | Parra | 2 | 4 | 6 | 80 | 48 | 128 | 134 | 15 | 10 | 25 | |
25 | 22 | Jim Henney | L | Roost | 2 | 4 | 6 | 78 | 50 | 128 | 134 | 12 | 9 | 21 | |
26 | 13 | Michael Bown | A | Bris | 0 | 2 | 2 | 85 | 45 | 132 | 134 | 13 | 4 | 17 | |
27 | 76 | Margaret Dickson | * | A | WT | 8 | 11 | 19 | 65 | 49 | 114 | 133 | 19 | 26 | 45 |
28 | 36 | Vanessa McCoy | Q | Bris | 4 | 4 | 8 | 81 | 44 | 125 | 133 | 19 | 10 | 29 | |
29 | 23 | Steve Mulally | O | Cba | 2 | 4 | 6 | 82 | 45 | 127 | 133 | 19 | 19 | 38 | |
30 | 32 | Reg Walsh | H | Parra | 2 | 4 | 6 | 74 | 50 | 126 | 132 | 15 | 8 | 23 | |
31 | 44 | Terry McLaughlin | O | Cba | 0 | 8 | 8 | 77 | 46 | 123 | 131 | 12 | 14 | 26 | |
32 | 45 | Rob Peard | N | Dolph | 2 | 6 | 8 | 79 | 44 | 123 | 131 | 13 | 10 | 23 | |
33 | 34 | Ross Cave | D | South | 0 | 6 | 6 | 75 | 50 | 125 | 131 | 10 | 14 | 24 | |
34 | 35 | Danny White | I | NQld | 2 | 4 | 6 | 76 | 49 | 125 | 131 | 12 | 10 | 22 | |
35 | 17 | Niall Kearney | C | Cba | 0 | 2 | 2 | 80 | 47 | 129 | 131 | 11 | 4 | 15 | |
36 | 63 | Mark OBrien | N | South | 6 | 6 | 12 | 77 | 41 | 118 | 130 | 19 | 12 | 31 | |
37 | 56 | Franco Aversa | P | Bull | 7 | 3 | 10 | 70 | 50 | 120 | 130 | 18 | 12 | 30 | |
38 | 49 | Dean Stapleton | C | StG | 2 | 6 | 8 | 80 | 42 | 122 | 130 | 17 | 10 | 27 | |
39 | 40 | Neil Taylor | K | Penr | 2 | 4 | 6 | 78 | 46 | 124 | 130 | 16 | 10 | 26 | |
40 | 41 | James Irving | * | L | Manly | 2 | 4 | 6 | 75 | 49 | 124 | 130 | 13 | 12 | 25 |
41 | 42 | Shaun Froggatt | I | NQld | 2 | 4 | 6 | 77 | 47 | 124 | 130 | 10 | 8 | 18 | |
42 | 19 | John Galluzzo | L | Manly | 0 | 2 | 2 | 76 | 52 | 128 | 130 | 13 | 8 | 21 | |
43 | 66 | David Downey | F | Roost | 0 | 11 | 11 | 73 | 45 | 118 | 129 | 9 | 17 | 26 | |
44 | 38 | Niki Loe | P | Bull | 0 | 4 | 4 | 72 | 51 | 125 | 129 | 7 | 12 | 19 | |
45 | 37 | Stephen Moroney | D | Dolph | 2 | 2 | 4 | 77 | 48 | 125 | 129 | 12 | 8 | 20 | |
46 | 25 | Ian Kerry | D | Dolph | 0 | 2 | 2 | 75 | 50 | 127 | 129 | 11 | 8 | 19 | |
47 | 27 | Rob Gray | A | WT | 0 | 2 | 2 | 79 | 48 | 127 | 129 | 12 | 10 | 22 | |
48 | 29 | Greg Chalmers | C | StG | 0 | 2 | 2 | 79 | 48 | 127 | 129 | 9 | 8 | 17 | |
49 | 68 | Mark Adams | P | War | 0 | 11 | 11 | 76 | 41 | 117 | 128 | 10 | 18 | 28 | |
50 | 64 | John Bradridge | I | NQld | 2 | 8 | 10 | 69 | 49 | 118 | 128 | 10 | 16 | 26 | |
51 | 54 | Peter Noble | M | Shks | 2 | 6 | 8 | 70 | 50 | 120 | 128 | 13 | 17 | 30 | |
52 | 58 | John Dickson | G | Melb | 4 | 4 | 8 | 68 | 52 | 120 | 128 | 8 | 6 | 14 | |
53 | 39 | Peter Malone | G | Penr | 0 | 4 | 4 | 76 | 48 | 124 | 128 | 15 | 14 | 29 | |
54 | 50 | Damon Cook | E | GC | 2 | 4 | 6 | 73 | 48 | 121 | 127 | 9 | 10 | 19 | |
55 | 52 | Marc Taylor | Q | WT | 2 | 4 | 6 | 78 | 43 | 121 | 127 | 15 | 8 | 23 | |
56 | 46 | Rob Bebrouth | E | Shks | 2 | 2 | 4 | 76 | 47 | 123 | 127 | 12 | 6 | 18 | |
57 | 30 | Brian Bourke | M | Shks | 0 | 0 | 0 | 77 | 50 | 127 | 127 | 11 | 6 | 17 | |
58 | 57 | Dave Harvey | K | Penr | 2 | 4 | 6 | 77 | 43 | 120 | 126 | 13 | 12 | 25 | |
59 | 48 | Tom Frank | Q | WT | 2 | 2 | 4 | 79 | 43 | 122 | 126 | 15 | 13 | 28 | |
60 | 51 | Robert Rayner | * | M | GC | 0 | 4 | 4 | 68 | 53 | 121 | 125 | 7 | 14 | 21 |
61 | 82 | Paul King | B | Bull | 4 | 8 | 12 | 67 | 45 | 112 | 124 | 11 | 14 | 25 | |
62 | 70 | Clint Wallis | E | Shks | 2 | 6 | 8 | 72 | 44 | 116 | 124 | 11 | 14 | 25 | |
63 | 71 | Matt Naylor | E | GC | 5 | 3 | 8 | 70 | 46 | 116 | 124 | 16 | 9 | 25 | |
64 | 65 | Peter Hannah | J | Parra | 0 | 6 | 6 | 73 | 45 | 118 | 124 | 11 | 14 | 25 | |
65 | 62 | Danny Downey | * | B | War | 2 | 4 | 6 | 73 | 45 | 118 | 124 | 13 | 14 | 27 |
66 | 80 | Wasim Khan | M | Shks | 2 | 8 | 10 | 76 | 37 | 113 | 123 | 13 | 12 | 25 | |
67 | 60 | Maurice Curach | F | Manly | 2 | 2 | 4 | 76 | 43 | 119 | 123 | 11 | 6 | 17 | |
68 | 47 | Matthew Moroney | J | Newc | 0 | 0 | 0 | 74 | 49 | 123 | 123 | 10 | 8 | 18 | |
69 | 86 | Phil Todd | F | Roost | 6 | 6 | 12 | 71 | 39 | 110 | 122 | 20 | 17 | 37 | |
70 | 72 | Grant Hannah | Q | WT | 2 | 4 | 6 | 70 | 46 | 116 | 122 | 11 | 12 | 23 | |
71 | 61 | John Malone | K | Melb | 2 | 2 | 4 | 71 | 47 | 118 | 122 | 14 | 10 | 24 | |
72 | 83 | Teagan Cave | * | O | StG | 2 | 8 | 10 | 69 | 42 | 111 | 121 | 15 | 16 | 31 |
73 | 59 | Connie Spence | J | Parra | 0 | 2 | 2 | 78 | 41 | 119 | 121 | 13 | 6 | 19 | |
74 | 53 | Simon Byron | N | Dolph | 0 | 0 | 0 | 72 | 49 | 121 | 121 | 12 | 6 | 18 | |
75 | 69 | Graeme Hendy | Q | Bris | 0 | 4 | 4 | 76 | 40 | 116 | 120 | 9 | 10 | 19 | |
76 | 55 | Andy McNeil | L | Roost | 0 | 0 | 0 | 74 | 46 | 120 | 120 | 12 | 6 | 18 | |
77 | 79 | Steve Stanton | D | South | 0 | 6 | 6 | 70 | 43 | 113 | 119 | 8 | 12 | 20 | |
78 | 73 | Kane Rayner | N | Dolph | 0 | 4 | 4 | 75 | 40 | 115 | 119 | 13 | 10 | 23 | |
79 | 75 | Kevin Underhill | I | NQld | 2 | 2 | 4 | 71 | 44 | 115 | 119 | 13 | 8 | 21 | |
80 | 67 | Vince Nevin | E | GC | 0 | 2 | 2 | 72 | 43 | 117 | 119 | 12 | 10 | 22 | |
81 | 88 | Jake Wicks | D | South | 4 | 4 | 8 | 75 | 34 | 109 | 117 | 16 | 10 | 26 | |
82 | 85 | Froggy Smith | H | Newc | 2 | 4 | 6 | 68 | 43 | 111 | 117 | 8 | 10 | 18 | |
83 | 74 | Barry Spence | I | NQld | 0 | 2 | 2 | 75 | 40 | 115 | 117 | 9 | 12 | 21 | |
84 | 77 | John McGovern | E | Shks | 0 | 2 | 2 | 72 | 42 | 114 | 116 | 11 | 12 | 23 | |
85 | 96 | Joy Dickson | H | Newc | 6 | 6 | 12 | 70 | 32 | 102 | 114 | 13 | 8 | 21 | |
86 | 87 | John Byrnes | O | Cba | 2 | 2 | 4 | 74 | 36 | 110 | 114 | 10 | 6 | 16 | |
87 | 81 | Samantha Cave | C | Cba | 0 | 2 | 2 | 74 | 38 | 112 | 114 | 15 | 8 | 23 | |
88 | 78 | Chris Tantchev | J | Newc | 0 | 0 | 0 | 74 | 40 | 114 | 114 | 15 | 8 | 23 | |
89 | 91 | Russell Boyns | N | South | 2 | 4 | 6 | 65 | 42 | 107 | 113 | 14 | 8 | 22 | |
90 | 84 | Peter Davidson | M | GC | 0 | 2 | 2 | 73 | 38 | 111 | 113 | 11 | 6 | 17 | |
91 | 93 | Rocky Perugini | C | StG | 2 | 4 | 6 | 61 | 45 | 106 | 112 | 10 | 8 | 18 | |
92 | 94 | Michelle Wang | L | Roost | 2 | 4 | 6 | 69 | 36 | 105 | 111 | 17 | 10 | 27 | |
93 | 92 | David Roots | G | Melb | 0 | 4 | 4 | 69 | 38 | 107 | 111 | 9 | 6 | 15 | |
94 | 89 | Max Wood | O | StG | 0 | 2 | 2 | 66 | 43 | 109 | 111 | 7 | 8 | 15 | |
95 | 101 | Nemia McManus | P | Bull | 6 | 6 | 12 | 66 | 32 | 98 | 110 | 12 | 12 | 24 | |
96 | 97 | Daniel Ghuman | I | NQld | 4 | 4 | 8 | 62 | 40 | 102 | 110 | 11 | 6 | 17 | |
97 | 90 | Gerry Braddon | J | Newc | 0 | 0 | 0 | 71 | 38 | 109 | 109 | 8 | 6 | 14 | |
98 | 100 | Trevor Collins | D | Dolph | 2 | 6 | 8 | 66 | 32 | 98 | 106 | 9 | 10 | 19 | |
99 | 98 | Lump Ramsay | G | Penr | 2 | 2 | 4 | 65 | 37 | 102 | 106 | 7 | 4 | 11 | |
100 | 99 | Keith Melton-Agbohlah | H | Parra | 2 | 2 | 4 | 67 | 32 | 99 | 103 | 11 | 10 | 21 | |
101 | 95 | Greg Meehan | A | Bris | 0 | 0 | 0 | 69 | 34 | 103 | 103 | 17 | 10 | 27 | |
102 | 102 | Phil Laidlaw | K | Penr | 3 | 3 | 6 | 59 | 29 | 88 | 94 | 10 | 9 | 19 |
** Your screen is too narrow to view all Tipster Ladder columns **
Tipster Ladder | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Finals Series | Round 11 Scores | Previous Rounds | All Up | Rounds 10-18 | |||||||||||
TW | LW | Tipster | K'out | Letter | Club | Scr | H'cap | Total | Scr | H'cap | Total | Total | Scr | H'cap | Total |
1 | 1 | Aaron Shields | * | K | Melb | 6 | 4 | 10 | 77 | 55 | 134 | 144 | 16 | 8 | 24 |
2 | 2 | John Purcell | F | Manly | 6 | 4 | 10 | 82 | 45 | 129 | 139 | 11 | 6 | 17 | |
3 | 16 | Grant Scott | L | Manly | 10 | 9 | 19 | 68 | 51 | 119 | 138 | 14 | 15 | 29 | |
4 | 4 | Jemima Todd | * | B | War | 4 | 6 | 10 | 77 | 50 | 127 | 137 | 10 | 10 | 20 |
